Bitcoin Cash (BCH) → Memecoin (MEME)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Oct 1, 2026 04:25
- Orders from
- 0.297488 BCH ≈ $91.17
- Payout network
- Memecoin
- 24 hours
- −0.29%
Current maths: 514,273.38 MEME for every BCH, and 0.00000194449 BCH per MEME in reverse. Over 24 hours BCH/MEME came in at minus 0.29%. Over the week, minus 9.84%.
The weekly range ran from 505,779.21 to 573,981.92 MEME, a spread of 13.48%. One order takes from 0.297488 to 32,600 BCH. In dollars that is roughly $91.17.
Market capitalisation puts Bitcoin Cash at No. 22 ($6.16 B) and Memecoin at No. 592 ($38.56 M). Over 90 days the daily moves of BCH and MEME correlate at 0.13 (they travel apart).
Rate and amounts for BCH → MEME
| BCH | MEME | ≈ USD |
|---|---|---|
| 0.5 | 257,136.69 | $153.24 |
| 2 | 1,028,546.76 | $612.96 |
| 5 | 2,571,366.9 | $1,532.40 |
| 20 | 10,285,467.61 | $6,129.60 |
| 50 | 25,713,669.04 | $15,324.00 |
| 200 | 102,854,676.14 | $61,296.00 |
| MEME | BCH | ≈ USD |
|---|---|---|
| 200,000 | 0.388898 | $119.19 |
| 1,000,000 | 1.9445 | $595.95 |
| 2,000,000 | 3.889 | $1,191.90 |
| 10,000,000 | 19.4449 | $5,959.48 |
| 20,000,000 | 38.8898 | $11,918.95 |
| 100,000,000 | 194.4491 | $59,594.76 |
How the BCH → MEME exchange runs
- Work out the amount in the calculator — orders start at 0.297488 BCH.
- Give a MEME address on Memecoin and a contact for the order.
- Send BCH on Bitcoin Cash, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Memecoin to your address. The order page shows the status.
Check this before sending BCH
- The address network is Memecoin. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 0.297488 BCH.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the BCH to MEME rate has moved
- 24 hours
- −0.29%
- Week
- −9.84%
- Weekly high
- 573,981.92 MEME
- Weekly low
- 505,779.21 MEME
- Spread
- 13.48%
Market data from CoinGecko as of Oct 1, 2026 04:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The BCH/MEME spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 521,266.84 | 509,847.91 | 515,337.46 | −0.29% |
| Week | 573,981.92 | 505,779.21 | 527,114.79 | −9.84% |
| Month | 573,299.69 | 416,544.68 | 472,394.57 | +6.72% |
| Quarter | 573,299.69 | 335,530.44 | 442,591.22 | +52.94% |
Figures are in MEME per unit of the currency you send, taken from market data.
Daily BCH → MEME rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 513,160.37 MEME | −1.49% |
| Sep 29, 2026 | 520,909.55 MEME | +0.75% |
| Sep 28, 2026 | 517,042.4 MEME | −2.2% |
| Sep 27, 2026 | 528,696.06 MEME | +0.08% |
| Sep 26, 2026 | 528,299.33 MEME | −1.92% |
| Sep 25, 2026 | 538,635.32 MEME | −6.05% |
| Sep 24, 2026 | 573,299.69 MEME | +3.91% |
How the Velorex rate moved: BCH → MEME day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Sep 30, 2026 | 513,440.24 MEME | 514,720.22 |
| Sep 29, 2026 | 519,725.44 MEME | 525,243.78 |
| Sep 28, 2026 | 528,174.99 MEME | 527,628.78 |
| Sep 27, 2026 | 519,524.59 MEME | 519,233.48 |
| Sep 26, 2026 | 525,780.91 MEME | 526,475.68 |
| Sep 25, 2026 | 537,416.99 MEME | 536,188.24 |
| Sep 24, 2026 | 536,634.76 MEME | 536,285.3 |
| Sep 23, 2026 | 571,367.17 MEME | 575,483.24 |
| Sep 22, 2026 | 544,029.93 MEME | 543,171.69 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: BCH and MEME
- Price
- $306.48
- 24 hours
- −0.65%
- Week
- −8.65%
- Market cap
- $6.16 B
- 24-hour turnover
- $210.06 M
- Rank by cap
- #22
- In circulation
- 20.1 M BCH
- All-time high
- $3,785.82
- Price
- $0.00059528
- 24 hours
- −0.37%
- Week
- +1.26%
- Market cap
- $38.56 M
- 24-hour turnover
- $7.16 M
- Rank by cap
- #592
- In circulation
- 64.77 B MEME
- All-time high
- $0.056324
Source: CoinGecko, Oct 1, 2026 04:27.
Bitcoin Cash and Memecoin: how they differ
| Bitcoin Cash (BCH) | Memecoin (MEME) | |
|---|---|---|
| Ticker | BCH | MEME |
| Type | coin of its own network | — |
| Launched | 2017 | — |
| Consensus | Proof of Work (SHA-256) | — |
| Block | ~10 min | — |
| Supply cap | 21 M BCH | — |
| Privacy | transfers are public | — |
| In circulation | 20.1 M BCH | 64.77 B MEME |
| Market cap | $6.16 B | $38.56 M |
| Rank by cap | #22 | #592 |
Daily moves of BCH and MEME over the quarter link at 0.13 (they travel apart).
Why people take the BCH → MEME route
- Different basketsDaily moves of BCH and MEME over 90 days link at 0.13 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe MEME → BCH direction is open as well — going back into BCH takes the same route and the same automation.