BONK → USD Coin (USDC Polygon)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Sep 30, 2026 22:50
- Orders from
- 27,656,593.41 BONK ≈ $106.20
- Payout network
- Polygon
- 24 hours
- +7.41%
Current maths: 0.00000380996 USDC Polygon for every BONK, and 262,469.82 BONK per USDC Polygon in reverse. Over 24 hours BONK/USDC Polygon came in at plus 7.41%. Over the week, plus 10.24%.
The weekly range ran from 0.00000338598 to 0.00000399093 USDC Polygon, a spread of 17.87%. One order takes from 27,656,593.41 to 2,600,000,000,000 BONK. In dollars that is roughly $106.20.
The robot sends the payout in the Polygon network, so the address has to belong to that network — a transfer to another one will not arrive. Market capitalisation puts Bonk at No. 139 ($337.84 M) and USD Coin at No. 6 ($74.2 B). Over 90 days the daily moves of BONK and USDC correlate at -0.01 (they travel apart).
Which network USDC arrives in
The same USDC goes out in several networks. Each has its own rate and its own floor, and the fee is charged by the network itself.
| Network | Per 1 BONK | From | Network fee | Speed |
|---|---|---|---|---|
| 0.00000380996 | 27,656,593.41 BONK | ≈ $0.17 | medium | |
| 0.00000380996 | 27,656,593.41 BONK | ≈ $0.0006 | fast | |
| 0.00000380996 | 27,656,593.41 BONK | ≈ $0.0036 | fast | |
| 0.00000380996 | 27,656,593.41 BONK | — | — | |
| 0.00000380996 | 27,656,593.41 BONK | ≈ $0.0025 | fast | |
| 0.00000380996 | 27,656,593.41 BONK | ≈ $0.0036 | fast | |
| 0.00000380996 | 27,656,593.41 BONK | — | — | |
| 0.00000380996 | 27,656,593.41 BONK | ≈ $0.00023 | fast | |
| 0.00000380996 | 27,656,593.41 BONK | ≈ $0.002 | fast | |
| 0.00000380996 | 27,656,593.41 BONK | — | — |
BONK → USDC: all networks side by side Network charges for USDC
Rate and amounts for BONK → USDC Polygon
| BONK | USDC Polygon |
|---|---|
| 50,000,000 | 190.4981 |
| 200,000,000 | 761.9924 |
| 500,000,000 | 1,904.98 |
| 2,000,000,000 | 7,619.92 |
| 5,000,000,000 | 19,049.81 |
| 20,000,000,000 | 76,199.24 |
| USDC Polygon | BONK |
|---|---|
| 200 | 52,493,963.25 |
| 1,000 | 262,469,816.27 |
| 2,000 | 524,939,632.55 |
| 10,000 | 2,624,698,162.73 |
| 20,000 | 5,249,396,325.46 |
| 100,000 | 26,246,981,627.3 |
How the BONK → USDC Polygon exchange runs
- Work out the amount in the calculator — orders start at 27,656,593.41 BONK.
- Give a USDC address on Polygon and a contact for the order.
- Send BONK on Bonk, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends USD Coin to your address. The order page shows the status.
Check this before sending BONK
- The address network is Polygon. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 27,656,593.41 BONK.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the BONK to USDC Polygon rate has moved
- 24 hours
- +7.41%
- Week
- +10.24%
- Weekly high
- 0.00000399093 USDC Polygon
- Weekly low
- 0.00000338598 USDC Polygon
- Spread
- 17.87%
Market data from CoinGecko as of Sep 30, 2026 22:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The BONK/USDC Polygon spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 0.00000399093 | 0.00000359159 | 0.00000377417 | +7.41% |
| Week | 0.00000399093 | 0.00000338598 | 0.0000036447 | +10.24% |
| Month | 0.00000397585 | 0.00000257379 | 0.00000313572 | +42.55% |
| Quarter | 0.00000496912 | 0.00000223534 | 0.00000314828 | −6.48% |
Figures are in USDC Polygon per unit of the currency you send, taken from market data.
Daily BONK → USDC Polygon rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 0.00000397585 USDC Polygon | +13.77% |
| Sep 29, 2026 | 0.00000349465 USDC Polygon | −6.51% |
| Sep 28, 2026 | 0.00000373814 USDC Polygon | +2.32% |
| Sep 27, 2026 | 0.00000365353 USDC Polygon | −2.39% |
| Sep 26, 2026 | 0.00000374296 USDC Polygon | −1.12% |
| Sep 25, 2026 | 0.00000378539 USDC Polygon | +7.64% |
| Sep 24, 2026 | 0.00000351657 USDC Polygon | −2.82% |
Market data: BONK and USDC
- Price
- $0.00000384
- 24 hours
- +7.4%
- Week
- +11.82%
- Market cap
- $337.84 M
- 24-hour turnover
- $93.37 M
- Rank by cap
- #139
- In circulation
- 87.99 T BONK
- All-time high
- $0.00005825
- Price
- $0.999833
- 24 hours
- −0.01%
- Week
- −0.01%
- Market cap
- $74.2 B
- 24-hour turnover
- $17.63 B
- Rank by cap
- #6
- In circulation
- 74.21 B USDC
- All-time high
- $1.04
Source: CoinGecko, Sep 30, 2026 22:27.
Bonk and USD Coin: how they differ
| Bonk (BONK) | USD Coin (USDC) | |
|---|---|---|
| Ticker | BONK | USDC |
| In circulation | 87.99 T BONK | 74.21 B USDC |
| Market cap | $337.84 M | $74.2 B |
| Rank by cap | #139 | #6 |
| Type | — | token |
| Network | — | Polygon |
| Fees are paid in | — | POL |
| Launched | — | 2018 |
| Built by | — | Circle |
| Supply cap | — | no cap |
Daily moves of BONK and USDC over the quarter link at -0.01 (they travel apart).
Why people take the BONK → USDC Polygon route
- Stepping out of the swingsBONK moved +42.54% over the past month. USDC tracks the dollar, so after the swap the amount stops following BONK.
- It works both waysThe USDC Polygon → BONK direction is open as well — going back into BONK takes the same route and the same automation.