Bitcoin (BTC) → ConstitutionDAO (PEOPLE)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Sep 30, 2026 21:10
- Orders from
- 0.00116789 BTC ≈ $98.32
- Payout network
- ConstitutionDAO
- 24 hours
- +0.12%
Right now 1 BTC gets you 9,082,104.1 PEOPLE; the other way round, 1 PEOPLE is 0.000000110107 BTC. Over 24 hours BTC/PEOPLE came in at plus 0.12%. Over the week, minus 8.64%.
The weekly range ran from 8,694,237.89 to 9,908,951.27 PEOPLE, a spread of 13.97%. One order takes from 0.00116789 to 119 BTC. In dollars that is roughly $98.32.
Market capitalisation puts Bitcoin at No. 1 ($1.69 T) and ConstitutionDAO at No. 494 ($48.2 M). Over 90 days the daily moves of BTC and PEOPLE correlate at 0.45 (they travel alike).
Rate and amounts for BTC → PEOPLE
| BTC | PEOPLE | ≈ USD |
|---|---|---|
| 0.002 | 18,164.21 | $168.38 |
| 0.01 | 90,821.04 | $841.88 |
| 0.02 | 181,642.08 | $1,683.76 |
| 0.1 | 908,210.41 | $8,418.80 |
| 0.2 | 1,816,420.82 | $16,837.60 |
| 1 | 9,082,104.1 | $84,188.00 |
| PEOPLE | BTC | ≈ USD |
|---|---|---|
| 20,000 | 0.00220213 | $185.39 |
| 100,000 | 0.0110107 | $926.97 |
| 200,000 | 0.0220213 | $1,853.93 |
| 1,000,000 | 0.110107 | $9,269.66 |
| 2,000,000 | 0.220213 | $18,539.32 |
| 10,000,000 | 1.1011 | $92,696.58 |
How the BTC → PEOPLE exchange runs
- Work out the amount in the calculator — orders start at 0.00116789 BTC.
- Give a PEOPLE address on ConstitutionDAO and a contact for the order.
- Send BTC on Bitcoin, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends ConstitutionDAO to your address. The order page shows the status.
Check this before sending BTC
- The address network is ConstitutionDAO. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 0.00116789 BTC.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the BTC to PEOPLE rate has moved
- 24 hours
- +0.12%
- Week
- −8.64%
- Weekly high
- 9,908,951.27 PEOPLE
- Weekly low
- 8,694,237.89 PEOPLE
- Spread
- 13.97%
Market data from CoinGecko as of Sep 30, 2026 20:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The BTC/PEOPLE spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 9,080,651.93 | 8,724,079.66 | 8,888,625.89 | +0.12% |
| Week | 9,908,951.27 | 8,694,237.89 | 9,102,136.49 | −8.64% |
| Month | 10,407,329.16 | 8,824,708.15 | 9,586,106.88 | −12.89% |
| Quarter | 12,679,878.68 | 6,903,130.9 | 9,868,942.37 | −25.31% |
Figures are in PEOPLE per unit of the currency you send, taken from market data.
Daily BTC → PEOPLE rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 8,831,103.08 PEOPLE | −0.25% |
| Sep 29, 2026 | 8,853,188.05 PEOPLE | −3.51% |
| Sep 28, 2026 | 9,175,266.28 PEOPLE | +2.72% |
| Sep 27, 2026 | 8,932,566.87 PEOPLE | +1.22% |
| Sep 26, 2026 | 8,824,708.15 PEOPLE | −3.39% |
| Sep 25, 2026 | 9,133,961.33 PEOPLE | −7.63% |
| Sep 24, 2026 | 9,888,212.64 PEOPLE | +9.99% |
How the Velorex rate moved: BTC → PEOPLE day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Sep 30, 2026 | 9,082,104.1 PEOPLE | 8,864,199.43 |
| Sep 29, 2026 | 9,082,104.1 PEOPLE | 9,212,664.82 |
| Sep 28, 2026 | 9,082,104.1 PEOPLE | 8,972,843.56 |
| Sep 27, 2026 | 9,082,104.1 PEOPLE | 9,238,699.97 |
| Sep 26, 2026 | 9,082,104.1 PEOPLE | 8,927,756.14 |
| Sep 25, 2026 | 9,082,104.1 PEOPLE | 8,855,237.22 |
| Sep 24, 2026 | 9,090,818.18 PEOPLE | 9,064,912.81 |
| Sep 23, 2026 | 9,090,818.18 PEOPLE | 9,889,858.03 |
| Sep 22, 2026 | 9,090,818.18 PEOPLE | 9,009,215.29 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: BTC and PEOPLE
- Price
- $84,188.00
- 24 hours
- +1.39%
- Week
- −2.3%
- Market cap
- $1.69 T
- 24-hour turnover
- $34.62 B
- Rank by cap
- #1
- In circulation
- 20.09 M BTC
- All-time high
- $126,080.00
- Price
- $0.00949753
- 24 hours
- +1.26%
- Week
- +3.16%
- Market cap
- $48.2 M
- 24-hour turnover
- $10.26 M
- Rank by cap
- #494
- In circulation
- 5.07 B PEOPLE
- All-time high
- $0.185022
Source: CoinGecko, Sep 30, 2026 20:57.
Bitcoin and ConstitutionDAO: how they differ
| Bitcoin (BTC) | ConstitutionDAO (PEOPLE) | |
|---|---|---|
| Ticker | BTC | PEOPLE |
| Type | coin of its own network | — |
| Launched | 2009 | — |
| Built by | Satoshi Nakamoto | — |
| Consensus | Proof of Work (SHA-256) | — |
| Block | ~10 min | — |
| Supply cap | 21 M BTC | — |
| Privacy | transfers are public | — |
| In circulation | 20.09 M BTC | 5.07 B PEOPLE |
| Market cap | $1.69 T | $48.2 M |
| Rank by cap | #1 | #494 |
Daily moves of BTC and PEOPLE over the quarter link at 0.45 (they travel alike).
Why people take the BTC → PEOPLE route
- Different basketsDaily moves of BTC and PEOPLE over 90 days link at 0.45 (they travel alike) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe PEOPLE → BTC direction is open as well — going back into BTC takes the same route and the same automation.