Dogecoin (DOGE) → Simon's Cat (CAT)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Sep 30, 2026 20:20
- Orders from
- 1,007.8 DOGE ≈ $95.55
- Payout network
- Simon's Cat
- 24 hours
- −3.47%
Right now 1 DOGE gets you 40,353.84 CAT; the other way round, 1 CAT is 0.0000247808 DOGE. Over 24 hours DOGE/CAT came in at minus 3.47%. Over the week, minus 6.74%.
The weekly range ran from 39,247.4 to 44,686.66 CAT, a spread of 13.86%. One order takes from 1,007.8 to 105,000,000 DOGE. In dollars that is roughly $95.55.
Market capitalisation puts Dogecoin at No. 12 ($14.8 B) and Simon's Cat at No. 951 ($17.54 M). Over 90 days the daily moves of DOGE and CAT correlate at 0.52 (they travel alike).
Rate and amounts for DOGE → CAT
| DOGE | CAT | ≈ USD |
|---|---|---|
| 2,000 | 80,707,686.3 | $189.62 |
| 10,000 | 403,538,431.5 | $948.09 |
| 20,000 | 807,076,863 | $1,896.18 |
| 100,000 | 4,035,384,314.98 | $9,480.90 |
| 200,000 | 8,070,768,629.96 | $18,961.80 |
| 1,000,000 | 40,353,843,149.81 | $94,809.00 |
| CAT | DOGE | ≈ USD |
|---|---|---|
| 50,000,000 | 1,239.04 | $117.47 |
| 200,000,000 | 4,956.16 | $469.89 |
| 500,000,000 | 12,390.39 | $1,174.72 |
| 2,000,000,000 | 49,561.57 | $4,698.88 |
| 5,000,000,000 | 123,903.94 | $11,747.21 |
| 20,000,000,000 | 495,615.74 | $46,988.83 |
How the DOGE → CAT exchange runs
- Work out the amount in the calculator — orders start at 1,007.8 DOGE.
- Give a CAT address on Simon's Cat and a contact for the order.
- Send DOGE on Dogecoin, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Simon's Cat to your address. The order page shows the status.
Check this before sending DOGE
- The address network is Simon's Cat. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 1,007.8 DOGE.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the DOGE to CAT rate has moved
- 24 hours
- −3.47%
- Week
- −6.74%
- Weekly high
- 44,686.66 CAT
- Weekly low
- 39,247.4 CAT
- Spread
- 13.86%
Market data from CoinGecko as of Sep 30, 2026 19:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The DOGE/CAT spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 42,584.93 | 41,313.9 | 41,912.65 | −3.47% |
| Week | 44,686.66 | 39,247.4 | 42,050.36 | −6.74% |
| Month | 46,010.49 | 35,406.8 | 42,283.89 | −8.04% |
| Quarter | 57,698.85 | 32,960.19 | 47,326.13 | −21.82% |
Figures are in CAT per unit of the currency you send, taken from market data.
Daily DOGE → CAT rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 41,371.21 CAT | −0.9% |
| Sep 29, 2026 | 41,745.85 CAT | +3.41% |
| Sep 28, 2026 | 40,369.92 CAT | −0.75% |
| Sep 27, 2026 | 40,676.08 CAT | −6.48% |
| Sep 26, 2026 | 43,495.19 CAT | +3.99% |
| Sep 25, 2026 | 41,824.77 CAT | −4.79% |
| Sep 24, 2026 | 43,931.03 CAT | +2.31% |
How the Velorex rate moved: DOGE → CAT day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Sep 30, 2026 | 40,552.4 CAT | 40,516.67 |
| Sep 29, 2026 | 42,363.34 CAT | 41,682.35 |
| Sep 28, 2026 | 42,002.59 CAT | 41,921.52 |
| Sep 27, 2026 | 40,282.53 CAT | 39,931.25 |
| Sep 26, 2026 | 41,471.08 CAT | 40,845.34 |
| Sep 25, 2026 | 43,987.05 CAT | 43,906.17 |
| Sep 24, 2026 | 41,546.57 CAT | 41,476.09 |
| Sep 23, 2026 | 43,617.93 CAT | 43,951.18 |
| Sep 22, 2026 | 43,161.62 CAT | 43,334.48 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: DOGE and CAT
- Price
- $0.094809
- 24 hours
- −1.04%
- Week
- −3.51%
- Market cap
- $14.8 B
- 24-hour turnover
- $1.01 B
- Rank by cap
- #12
- In circulation
- 156.13 B DOGE
- All-time high
- $0.731578
- Price
- $0.00000234
- 24 hours
- +2.51%
- Week
- +4.17%
- Market cap
- $17.54 M
- 24-hour turnover
- $876.36 K
- Rank by cap
- #951
- In circulation
- 7.5 T CAT
- All-time high
- $0.00006811
Source: CoinGecko, Sep 30, 2026 19:57.
Dogecoin and Simon's Cat: how they differ
| Dogecoin (DOGE) | Simon's Cat (CAT) | |
|---|---|---|
| Ticker | DOGE | CAT |
| Type | coin of its own network | — |
| Launched | 2013 | — |
| Built by | Billy Markus, Jackson Palmer | — |
| Consensus | Proof of Work (Scrypt) | — |
| Block | ~1 min | — |
| Supply cap | no cap | — |
| Privacy | transfers are public | — |
| In circulation | 156.13 B DOGE | 7.5 T CAT |
| Market cap | $14.8 B | $17.54 M |
| Rank by cap | #12 | #951 |
Daily moves of DOGE and CAT over the quarter link at 0.52 (they travel alike).
Why people take the DOGE → CAT route
- Different basketsDaily moves of DOGE and CAT over 90 days link at 0.52 (they travel alike) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe CAT → DOGE direction is open as well — going back into DOGE takes the same route and the same automation.