Ethereum Classic (ETC) → BONK


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Oct 1, 2026 02:10
- Orders from
- 10.8538 ETC ≈ $95.95
- Payout network
- Bonk
- 24 hours
- −5.45%
Current maths: 2,345,721.22 BONK for every ETC, and 0.000000426308 ETC per BONK in reverse. Over 24 hours ETC/BONK came in at minus 5.45%. Over the week, minus 6.44%.
The weekly range ran from 2,336,583.28 to 2,715,791.87 BONK, a spread of 16.23%. One order takes from 10.8538 to 1,130,000 ETC. In dollars that is roughly $95.95.
Market capitalisation puts Ethereum Classic at No. 65 ($1.4 B) and Bonk at No. 140 ($330.93 M). Over 90 days the daily moves of ETC and BONK correlate at 0.59 (they travel alike).
Rate and amounts for ETC → BONK
| ETC | BONK | ≈ USD |
|---|---|---|
| 20 | 46,914,424.47 | $176.80 |
| 100 | 234,572,122.34 | $884.00 |
| 200 | 469,144,244.68 | $1,768.00 |
| 1,000 | 2,345,721,223.4 | $8,840.00 |
| 2,000 | 4,691,442,446.81 | $17,680.00 |
| 10,000 | 23,457,212,234.04 | $88,400.00 |
| BONK | ETC | ≈ USD |
|---|---|---|
| 50,000,000 | 21.3154 | $188.43 |
| 200,000,000 | 85.2616 | $753.71 |
| 500,000,000 | 213.1541 | $1,884.28 |
| 2,000,000,000 | 852.6162 | $7,537.13 |
| 5,000,000,000 | 2,131.54 | $18,842.82 |
| 20,000,000,000 | 8,526.16 | $75,371.28 |
How the ETC → BONK exchange runs
- Work out the amount in the calculator — orders start at 10.8538 ETC.
- Give a BONK address on Bonk and a contact for the order.
- Send ETC on Ethereum Classic, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Bonk to your address. The order page shows the status.
Check this before sending ETC
- The address network is Bonk. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 10.8538 ETC.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the ETC to BONK rate has moved
- 24 hours
- −5.45%
- Week
- −6.44%
- Weekly high
- 2,715,791.87 BONK
- Weekly low
- 2,336,583.28 BONK
- Spread
- 16.23%
Market data from CoinGecko as of Oct 1, 2026 01:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The ETC/BONK spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 2,519,330.54 | 2,336,583.28 | 2,398,794.05 | −5.45% |
| Week | 2,715,791.87 | 2,336,583.28 | 2,554,177.73 | −6.44% |
| Month | 2,874,044.52 | 2,300,753.21 | 2,611,629.24 | −10.68% |
| Quarter | 2,874,044.52 | 1,455,243.41 | 2,383,322.73 | +39.61% |
Figures are in BONK per unit of the currency you send, taken from market data.
Daily ETC → BONK rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 2,300,753.21 BONK | −13.36% |
| Sep 29, 2026 | 2,655,548.57 BONK | +3.51% |
| Sep 28, 2026 | 2,565,505.59 BONK | −0.63% |
| Sep 27, 2026 | 2,581,870.01 BONK | +1.77% |
| Sep 26, 2026 | 2,536,986.46 BONK | +2.34% |
| Sep 25, 2026 | 2,479,046.41 BONK | −0.18% |
| Sep 24, 2026 | 2,483,429.59 BONK | −4.66% |
How the Velorex rate moved: ETC → BONK day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Sep 30, 2026 | 2,353,513.7 BONK | 2,351,063.83 |
| Sep 29, 2026 | 2,498,986 BONK | 2,619,469.03 |
| Sep 28, 2026 | 2,689,042.88 BONK | 2,678,260.87 |
| Sep 27, 2026 | 2,579,539.42 BONK | 2,584,239.13 |
| Sep 26, 2026 | 2,582,968.68 BONK | 2,582,417.58 |
| Sep 25, 2026 | 2,568,271.61 BONK | 2,548,387.1 |
| Sep 24, 2026 | 2,547,474.53 BONK | 2,549,865.23 |
| Sep 23, 2026 | 2,495,203.62 BONK | 2,485,795.45 |
| Sep 22, 2026 | 2,625,507.45 BONK | 2,607,242.34 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: ETC and BONK
- Price
- $8.84
- 24 hours
- −3.43%
- Week
- −0.08%
- Market cap
- $1.4 B
- 24-hour turnover
- $82.58 M
- Rank by cap
- #65
- In circulation
- 158.33 M ETC
- All-time high
- $167.09
- Price
- $0.00000376
- 24 hours
- +2.13%
- Week
- +7.61%
- Market cap
- $330.93 M
- 24-hour turnover
- $88.06 M
- Rank by cap
- #140
- In circulation
- 87.99 T BONK
- All-time high
- $0.00005825
Source: CoinGecko, Oct 1, 2026 01:57.
Ethereum Classic and Bonk: how they differ
| Ethereum Classic (ETC) | Bonk (BONK) | |
|---|---|---|
| Ticker | ETC | BONK |
| Type | coin of its own network | — |
| Launched | 2015 | — |
| Consensus | Proof of Work (Etchash) | — |
| Privacy | transfers are public | — |
| In circulation | 158.33 M ETC | 87.99 T BONK |
| Market cap | $1.4 B | $330.93 M |
| Rank by cap | #65 | #140 |
Daily moves of ETC and BONK over the quarter link at 0.59 (they travel alike).
Why people take the ETC → BONK route
- Different basketsDaily moves of ETC and BONK over 90 days link at 0.59 (they travel alike) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe BONK → ETC direction is open as well — going back into ETC takes the same route and the same automation.