Ethereum Classic (ETC) → FLOKI


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Sep 30, 2026 19:26
- Orders from
- 10.8538 ETC ≈ $98.23
- Payout network
- FLOKI
- 24 hours
- −3.67%
Right now 1 ETC gets you 322,309.68 FLOKI; the other way round, 1 FLOKI is 0.00000310261 ETC. Over 24 hours ETC/FLOKI came in at minus 3.67%. Over the week, minus 0.06%.
The weekly range ran from 319,692.33 to 351,070.21 FLOKI, a spread of 9.82%. One order takes from 10.8538 to 1,100,000 ETC. In dollars that is roughly $98.23.
Market capitalisation puts Ethereum Classic at No. 65 ($1.43 B) and FLOKI at No. 219 ($155.44 M). Over 90 days the daily moves of ETC and FLOKI correlate at 0.64 (they travel alike).
Rate and amounts for ETC → FLOKI
| ETC | FLOKI | ≈ USD |
|---|---|---|
| 20 | 6,446,193.56 | $181.00 |
| 100 | 32,230,967.78 | $905.00 |
| 200 | 64,461,935.56 | $1,810.00 |
| 1,000 | 322,309,677.8 | $9,050.00 |
| 2,000 | 644,619,355.6 | $18,100.00 |
| 10,000 | 3,223,096,777.98 | $90,500.00 |
| FLOKI | ETC | ≈ USD |
|---|---|---|
| 5,000,000 | 15.513 | $140.39 |
| 20,000,000 | 62.0521 | $561.57 |
| 50,000,000 | 155.1303 | $1,403.93 |
| 200,000,000 | 620.5212 | $5,615.72 |
| 500,000,000 | 1,551.3 | $14,039.29 |
| 2,000,000,000 | 6,205.21 | $56,157.17 |
How the ETC → FLOKI exchange runs
- Work out the amount in the calculator — orders start at 10.8538 ETC.
- Give a FLOKI address on FLOKI and a contact for the order.
- Send ETC on Ethereum Classic, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends FLOKI to your address. The order page shows the status.
Check this before sending ETC
- The address network is FLOKI. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 10.8538 ETC.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the ETC to FLOKI rate has moved
- 24 hours
- −3.67%
- Week
- −0.06%
- Weekly high
- 351,070.21 FLOKI
- Weekly low
- 319,692.33 FLOKI
- Spread
- 9.82%
Market data from CoinGecko as of Sep 30, 2026 19:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The ETC/FLOKI spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 334,959.25 | 323,602.54 | 329,876.21 | −3.67% |
| Week | 351,070.21 | 319,692.33 | 332,616.14 | −0.06% |
| Month | 343,919.55 | 293,630.16 | 313,831.16 | +7.52% |
| Quarter | 343,919.55 | 286,487.26 | 311,560.01 | −0.11% |
Figures are in FLOKI per unit of the currency you send, taken from market data.
Daily ETC → FLOKI rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 323,118.76 FLOKI | −6.05% |
| Sep 29, 2026 | 343,919.55 FLOKI | +2.45% |
| Sep 28, 2026 | 335,687.43 FLOKI | +3.12% |
| Sep 27, 2026 | 325,532.85 FLOKI | −1.22% |
| Sep 26, 2026 | 329,539.04 FLOKI | −0.32% |
| Sep 25, 2026 | 330,611.49 FLOKI | +3.12% |
| Sep 24, 2026 | 320,620.99 FLOKI | +2.97% |
How the Velorex rate moved: ETC → FLOKI day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Sep 30, 2026 | 323,325.39 FLOKI | 322,284.91 |
| Sep 29, 2026 | 332,345.96 FLOKI | 338,672.77 |
| Sep 28, 2026 | 344,389.71 FLOKI | 344,390.61 |
| Sep 27, 2026 | 335,906.05 FLOKI | 336,637.17 |
| Sep 26, 2026 | 324,991.57 FLOKI | 326,049.25 |
| Sep 25, 2026 | 330,640.4 FLOKI | 329,739.13 |
| Sep 24, 2026 | 333,683.28 FLOKI | 333,921.64 |
| Sep 23, 2026 | 321,074 FLOKI | 321,691.18 |
| Sep 22, 2026 | 312,080.35 FLOKI | 311,792.14 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: ETC and FLOKI
- Price
- $9.05
- 24 hours
- −2.64%
- Week
- −3.41%
- Market cap
- $1.43 B
- 24-hour turnover
- $80.46 M
- Rank by cap
- #65
- In circulation
- 158.33 M ETC
- All-time high
- $167.09
- Price
- $0.00002808
- 24 hours
- +1.07%
- Week
- −3.6%
- Market cap
- $155.44 M
- 24-hour turnover
- $27.57 M
- Rank by cap
- #219
- In circulation
- 5.54 T FLOKI
- All-time high
- $0.00034495
Source: CoinGecko, Sep 30, 2026 19:27.
Ethereum Classic and FLOKI: how they differ
| Ethereum Classic (ETC) | FLOKI (FLOKI) | |
|---|---|---|
| Ticker | ETC | FLOKI |
| Type | coin of its own network | — |
| Launched | 2015 | — |
| Consensus | Proof of Work (Etchash) | — |
| Privacy | transfers are public | — |
| In circulation | 158.33 M ETC | 5.54 T FLOKI |
| Market cap | $1.43 B | $155.44 M |
| Rank by cap | #65 | #219 |
Daily moves of ETC and FLOKI over the quarter link at 0.64 (they travel alike).
Why people take the ETC → FLOKI route
- Different basketsDaily moves of ETC and FLOKI over 90 days link at 0.64 (they travel alike) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe FLOKI → ETC direction is open as well — going back into ETC takes the same route and the same automation.