Ethereum (ETH) → Pump.fun (PUMP)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Sep 30, 2026 11:00
- Orders from
- 0.036631 ETH ≈ $97.90
- Payout network
- Pump.fun
- 24 hours
- −14.04%
Current maths: 466,459.15 PUMP for every ETH, and 0.00000214381 ETH per PUMP in reverse. Over 24 hours ETH/PUMP came in at minus 14.04%. Over the week, minus 25.81%.
The weekly range ran from 455,947.68 to 699,086.45 PUMP, a spread of 53.33%. One order takes from 0.036631 to 3,740 ETH. In dollars that is roughly $97.90.
Market capitalisation puts Ethereum at No. 2 ($326.31 B) and Pump.fun at No. 41 ($2.67 B). Over 90 days the daily moves of ETH and PUMP correlate at 0.54 (they travel alike).
Rate and amounts for ETH → PUMP
| ETH | PUMP | ≈ USD |
|---|---|---|
| 0.05 | 23,322.96 | $133.63 |
| 0.2 | 93,291.83 | $534.52 |
| 0.5 | 233,229.58 | $1,336.31 |
| 2 | 932,918.31 | $5,345.22 |
| 5 | 2,332,295.77 | $13,363.05 |
| 20 | 9,329,183.08 | $53,452.20 |
| PUMP | ETH | ≈ USD |
|---|---|---|
| 20,000 | 0.0428762 | $114.59 |
| 100,000 | 0.214381 | $572.96 |
| 200,000 | 0.428762 | $1,145.91 |
| 1,000,000 | 2.1438 | $5,729.57 |
| 2,000,000 | 4.2876 | $11,459.14 |
| 10,000,000 | 21.4381 | $57,295.69 |
How the ETH → PUMP exchange runs
- Work out the amount in the calculator — orders start at 0.036631 ETH.
- Give a PUMP address on Pump.fun and a contact for the order.
- Send ETH on Ethereum, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Pump.fun to your address. The order page shows the status.
Check this before sending ETH
- The address network is Pump.fun. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 0.036631 ETH.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the ETH to PUMP rate has moved
- 24 hours
- −14.04%
- Week
- −25.81%
- Weekly high
- 699,086.45 PUMP
- Weekly low
- 455,947.68 PUMP
- Spread
- 53.33%
Market data from CoinGecko as of Sep 30, 2026 10:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The ETH/PUMP spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 554,367.16 | 455,947.68 | 488,878.4 | −14.04% |
| Week | 699,086.45 | 455,947.68 | 597,311.84 | −25.81% |
| Month | 712,629.42 | 446,020.19 | 612,237.98 | −8.16% |
| Quarter | 1,287,593.37 | 446,020.19 | 797,974.98 | −59.83% |
Figures are in PUMP per unit of the currency you send, taken from market data.
Daily ETH → PUMP rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 29, 2026 | 446,020.19 PUMP | −14.57% |
| Sep 28, 2026 | 522,112.91 PUMP | −14.94% |
| Sep 27, 2026 | 613,791.37 PUMP | −4.37% |
| Sep 26, 2026 | 641,829.07 PUMP | −8.04% |
| Sep 25, 2026 | 697,933.4 PUMP | +4.07% |
| Sep 24, 2026 | 670,659 PUMP | +9.13% |
| Sep 23, 2026 | 614,565.37 PUMP | −3.11% |
How the Velorex rate moved: ETH → PUMP day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Sep 30, 2026 | 466,459.15 PUMP | 465,324.52 |
| Sep 29, 2026 | 455,650.5 PUMP | 566,101.31 |
| Sep 28, 2026 | 555,120.43 PUMP | 556,846.2 |
| Sep 27, 2026 | 525,303.99 PUMP | 526,781.72 |
| Sep 26, 2026 | 617,205.1 PUMP | 617,700.04 |
| Sep 25, 2026 | 642,738.2 PUMP | 644,790.61 |
| Sep 24, 2026 | 699,805.4 PUMP | 699,179.62 |
| Sep 23, 2026 | 674,227.02 PUMP | 674,250.79 |
| Sep 22, 2026 | 611,703.85 PUMP | 611,258.98 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: ETH and PUMP
- Price
- $2,672.61
- 24 hours
- −0.11%
- Week
- −3.76%
- Market cap
- $326.31 B
- 24-hour turnover
- $15.48 B
- Rank by cap
- #2
- In circulation
- 122.09 M ETH
- All-time high
- $4,946.05
- Price
- $0.00574354
- 24 hours
- +16.19%
- Week
- +29.37%
- Market cap
- $2.67 B
- 24-hour turnover
- $510.63 M
- Rank by cap
- #41
- In circulation
- 465.37 B PUMP
- All-time high
- $0.00881908
Source: CoinGecko, Sep 30, 2026 10:57.
Ethereum and Pump.fun: how they differ
| Ethereum (ETH) | Pump.fun (PUMP) | |
|---|---|---|
| Ticker | ETH | PUMP |
| Type | coin of its own network | — |
| Launched | 2015 | — |
| Built by | Vitalik Buterin | — |
| Consensus | Proof of Stake | — |
| Block | ~12 sec | — |
| Supply cap | no cap | — |
| Privacy | transfers are public | — |
| In circulation | 122.09 M ETH | 465.37 B PUMP |
| Market cap | $326.31 B | $2.67 B |
| Rank by cap | #2 | #41 |
Daily moves of ETH and PUMP over the quarter link at 0.54 (they travel alike).
Why people take the ETH → PUMP route
- Different basketsDaily moves of ETH and PUMP over 90 days link at 0.54 (they travel alike) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe PUMP → ETH direction is open as well — going back into ETH takes the same route and the same automation.