Polygon (POL) → Solana (SOL)


Funds swap Polygon PoS for Solana, and what comes out is real SOL, not a wrapper around it. There is no wallet to connect anywhere.
Rate as of Sep 30, 2026 18:10
- Orders from
- 854.7292 POL ≈ $101.43
- Payout network
- Solana
- 24 hours
- −5.9%
The direction is holding at 0.000974258 SOL per 1 POL (1,026.42 POL per 1 SOL). Over 24 hours POL/SOL came in at minus 5.9%. Over the week, plus 5.64%.
The weekly range ran from 0.000876417 to 0.00102494 SOL, a spread of 16.95%. One order takes from 854.7292 to 84,300,000 POL. In dollars that is roughly $101.43.
Market capitalisation puts Polygon at No. 71 ($1.26 B) and Solana at No. 7 ($71.72 B). Over 90 days the daily moves of POL and SOL correlate at 0.63 (they travel alike).
Rate and amounts for POL → SOL
| POL | SOL | ≈ USD |
|---|---|---|
| 1,000 | 0.974258 | $118.67 |
| 5,000 | 4.8713 | $593.37 |
| 10,000 | 9.7426 | $1,186.73 |
| 50,000 | 48.7129 | $5,933.65 |
| 100,000 | 97.4258 | $11,867.30 |
| 500,000 | 487.129 | $59,336.50 |
| SOL | POL | ≈ USD |
|---|---|---|
| 1 | 1,026.42 | $121.81 |
| 5 | 5,132.11 | $609.04 |
| 10 | 10,264.22 | $1,218.09 |
| 50 | 51,321.11 | $6,090.43 |
| 100 | 102,642.22 | $12,180.86 |
| 500 | 513,211.1 | $60,904.30 |
How the POL → SOL exchange runs
- Work out the amount in the calculator — orders start at 854.7292 POL.
- Give a SOL address on Solana and a contact for the order.
- Send POL on Polygon PoS, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Solana to your address. The order page shows the status.
Check this before sending POL
- The address network is Solana. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 854.7292 POL.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the POL to SOL rate has moved
- 24 hours
- −5.9%
- Week
- +5.64%
- Weekly high
- 0.00102494 SOL
- Weekly low
- 0.000876417 SOL
- Spread
- 16.95%
Market data from CoinGecko as of Sep 30, 2026 17:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The POL/SOL spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 0.00102494 | 0.000966704 | 0.000987651 | −5.9% |
| Week | 0.00102494 | 0.000876417 | 0.000956579 | +5.64% |
| Month | 0.00100031 | 0.000879319 | 0.000943556 | +1.44% |
| Quarter | 0.00126847 | 0.000879319 | 0.000991817 | +5.24% |
Figures are in SOL per unit of the currency you send, taken from market data.
Daily POL → SOL rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 0.000969129 SOL | −1.5% |
| Sep 29, 2026 | 0.000983844 SOL | −1.65% |
| Sep 28, 2026 | 0.00100031 SOL | +0.74% |
| Sep 27, 2026 | 0.000992967 SOL | +4.3% |
| Sep 26, 2026 | 0.000952016 SOL | +2.47% |
| Sep 25, 2026 | 0.000929052 SOL | +5.53% |
| Sep 24, 2026 | 0.000880408 SOL | −4.8% |
Market data: POL and SOL
- Price
- $0.118673
- 24 hours
- −4.89%
- Week
- +6.34%
- Market cap
- $1.26 B
- 24-hour turnover
- $126.72 M
- Rank by cap
- #71
- In circulation
- 10.62 B POL
- All-time high
- $1.29
- Price
- $121.99
- 24 hours
- +1.08%
- Week
- +1.49%
- Market cap
- $71.72 B
- 24-hour turnover
- $3.97 B
- Rank by cap
- #7
- In circulation
- 588.01 M SOL
- All-time high
- $293.31
Source: CoinGecko, Sep 30, 2026 17:57.
Polygon and Solana: how they differ
| Polygon (POL) | Solana (SOL) | |
|---|---|---|
| Ticker | POL | SOL |
| Type | coin of its own network | coin of its own network |
| Launched | 2017 | 2020 |
| Built by | Polygon Labs | Anatoly Yakovenko |
| Consensus | Proof of Stake | Proof of Stake + Proof of History |
| Privacy | transfers are public | transfers are public |
| In circulation | 10.62 B POL | 588.01 M SOL |
| Market cap | $1.26 B | $71.72 B |
| Rank by cap | #71 | #7 |
| Supply cap | — | no cap |
Daily moves of POL and SOL over the quarter link at 0.63 (they travel alike).
Compared: Polygon PoS and Solana
| Polygon PoS | Solana | |
|---|---|---|
| What kind of network | Sidechain, writes checkpoints to Ethereum | Base network (L1) |
| What pays the fee | POL | SOL |
| How expensive | ≈ $0.00069 | ≈ $0.00061 |
| How fast | fast | fast |
| Block time | ~2 sec | ~0.4 sec |
| Address format | 0x… | base58, 32–44 |
| Memo or tag needed | not required | not required |
| Ethereum-format address (0x…) | yes | no |
The cost and speed marks are given against each other: both drift with the load on the network.
How an exchange differs from an ordinary bridge
| Velorex | Ordinary bridge | |
|---|---|---|
| What arrives at the address | the Solana network's own coin, SOL | Usually a wrapper such as WBTC, which then has to be exchanged for something |
| Wallet connection and signatures | We do without them: the payout goes to the address from the order | Mandatory: the wallet is connected, contract transactions are signed |
| Is a Solana coin needed for fees | Not required to receive | As a rule yes, otherwise the funds cannot be claimed or moved on |
| When it arrives | As soon as Polygon PoS gathers confirmations; the status is shown on the order page | Set by the bridge itself and by the load on both networks |
| Who holds the funds on the way | Velorex — until the order is closed by the payout | The smart contract of the bridge or its validators |
Polygon PoS → Solana: the full list of directions The Solana blockchain
Why people take the POL → SOL route
- Fuel for SolanaWithout Solana you cannot pay for a transfer or a contract call in Solana — the coin is needed for anything that happens in that ecosystem.
- Different basketsDaily moves of POL and SOL over 90 days link at 0.63 (they travel alike) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe SOL → POL direction is open as well — going back into POL takes the same route and the same automation.