Polygon (POL) → TRON (TRX)


Funds swap Polygon PoS for TRON, and what comes out is real TRX, not a wrapper around it. There is no wallet to connect anywhere.
Rate as of Sep 30, 2026 19:26
- Orders from
- 854.7292 POL ≈ $98.34
- Payout network
- TRON
- 24 hours
- −8.68%
Current maths: 0.338926 TRX for every POL, and 2.9505 POL per TRX in reverse. Over 24 hours POL/TRX came in at minus 8.68%. Over the week, plus 11.64%.
The weekly range ran from 0.293211 to 0.371149 TRX, a spread of 26.58%. One order takes from 854.7292 to 86,900,000 POL. In dollars that is roughly $98.34.
Market capitalisation puts Polygon at No. 71 ($1.22 B) and TRON at No. 8 ($32.26 B). Over 90 days the daily moves of POL and TRX correlate at 0.38 (they travel apart).
Rate and amounts for POL → TRX
| POL | TRX | ≈ USD |
|---|---|---|
| 1,000 | 338.9256 | $115.06 |
| 5,000 | 1,694.63 | $575.30 |
| 10,000 | 3,389.26 | $1,150.59 |
| 50,000 | 16,946.28 | $5,752.95 |
| 100,000 | 33,892.56 | $11,505.90 |
| 500,000 | 169,462.8 | $57,529.50 |
| TRX | POL | ≈ USD |
|---|---|---|
| 500 | 1,475.25 | $169.74 |
| 2,000 | 5,901 | $678.96 |
| 5,000 | 14,752.5 | $1,697.41 |
| 20,000 | 59,010 | $6,789.63 |
| 50,000 | 147,525 | $16,974.08 |
| 200,000 | 590,100 | $67,896.32 |
How the POL → TRX exchange runs
- Work out the amount in the calculator — orders start at 854.7292 POL.
- Give a TRX address on TRON and a contact for the order.
- Send POL on Polygon PoS, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends TRON to your address. The order page shows the status.
Check this before sending POL
- The address network is TRON. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 854.7292 POL.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the POL to TRX rate has moved
- 24 hours
- −8.68%
- Week
- +11.64%
- Weekly high
- 0.371149 TRX
- Weekly low
- 0.293211 TRX
- Spread
- 26.58%
Market data from CoinGecko as of Sep 30, 2026 19:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The POL/TRX spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 0.370268 | 0.341499 | 0.34987 | −8.68% |
| Week | 0.371149 | 0.293211 | 0.338754 | +11.64% |
| Month | 0.365949 | 0.270844 | 0.302279 | +18.37% |
| Quarter | 0.365949 | 0.21802 | 0.265732 | +51.68% |
Figures are in TRX per unit of the currency you send, taken from market data.
Daily POL → TRX rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 0.342242 TRX | −1.79% |
| Sep 29, 2026 | 0.348495 TRX | −4.77% |
| Sep 28, 2026 | 0.365949 TRX | +1.51% |
| Sep 27, 2026 | 0.360505 TRX | +4.88% |
| Sep 26, 2026 | 0.343736 TRX | +7.55% |
| Sep 25, 2026 | 0.319591 TRX | +8% |
| Sep 24, 2026 | 0.295921 TRX | −7.65% |
Market data: POL and TRX
- Price
- $0.115059
- 24 hours
- −7.46%
- Week
- +9.02%
- Market cap
- $1.22 B
- 24-hour turnover
- $123.63 M
- Rank by cap
- #71
- In circulation
- 10.62 B POL
- All-time high
- $1.29
- Price
- $0.339655
- 24 hours
- +1.34%
- Week
- −0.62%
- Market cap
- $32.26 B
- 24-hour turnover
- $390.18 M
- Rank by cap
- #8
- In circulation
- 94.98 B TRX
- All-time high
- $0.431288
Source: CoinGecko, Sep 30, 2026 19:27.
Polygon and TRON: how they differ
| Polygon (POL) | TRON (TRX) | |
|---|---|---|
| Ticker | POL | TRX |
| Type | coin of its own network | coin of its own network |
| Launched | 2017 | 2017 |
| Built by | Polygon Labs | Justin Sun |
| Consensus | Proof of Stake | Delegated Proof of Stake |
| Privacy | transfers are public | transfers are public |
| In circulation | 10.62 B POL | 94.98 B TRX |
| Market cap | $1.22 B | $32.26 B |
| Rank by cap | #71 | #8 |
| Block | — | ~3 sec |
| Supply cap | — | no cap |
Daily moves of POL and TRX over the quarter link at 0.38 (they travel apart).
Compared: Polygon PoS and TRON
| Polygon PoS | TRON | |
|---|---|---|
| What kind of network | Sidechain, writes checkpoints to Ethereum | Base network (L1) |
| What pays the fee | POL | TRX |
| How expensive | ≈ $0.00067 | ≈ $0.092 |
| How fast | fast | fast |
| Block time | ~2 sec | ~3 sec |
| Address format | 0x… | T… |
| Memo or tag needed | not required | not required |
| Ethereum-format address (0x…) | yes | no |
The cost and speed marks are given against each other: both drift with the load on the network.
How an exchange differs from an ordinary bridge
| Velorex | Ordinary bridge | |
|---|---|---|
| What arrives at the address | the TRON network's own coin, TRX | Usually a wrapper such as WBTC, which then has to be exchanged for something |
| Wallet connection and signatures | We do without them: the payout goes to the address from the order | Mandatory: the wallet is connected, contract transactions are signed |
| Is a TRON coin needed for fees | Not required to receive | As a rule yes, otherwise the funds cannot be claimed or moved on |
| When it arrives | As soon as Polygon PoS gathers confirmations; the status is shown on the order page | Set by the bridge itself and by the load on both networks |
| Who holds the funds on the way | Velorex — until the order is closed by the payout | The smart contract of the bridge or its validators |
Polygon PoS → TRON: the full list of directions The TRON blockchain
Why people take the POL → TRX route
- Fuel for TRONWithout TRON you cannot pay for a transfer or a contract call in TRON — the coin is needed for anything that happens in that ecosystem.
- Different basketsDaily moves of POL and TRX over 90 days link at 0.38 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe TRX → POL direction is open as well — going back into POL takes the same route and the same automation.