Solana (SOL) → TRON (TRX)


Funds swap Solana for TRON, and what comes out is real TRX, not a wrapper around it. There is no wallet to connect anywhere.
Rate as of Sep 30, 2026 16:25
- Orders from
- 0.844869 SOL ≈ $101.01
- Payout network
- TRON
- 24 hours
- −1.07%
Right now 1 SOL gets you 351.4098 TRX; the other way round, 1 TRX is 0.00284568 SOL. Over 24 hours SOL/TRX came in at minus 1.07%. Over the week, plus 2.93%.
The weekly range ran from 333.6946 to 371.556 TRX, a spread of 11.35%. One order takes from 0.844869 to 83,600 SOL. In dollars that is roughly $101.01.
Market capitalisation puts Solana at No. 7 ($70.27 B) and TRON at No. 8 ($32.26 B). Over 90 days the daily moves of SOL and TRX correlate at 0.37 (they travel apart).
Rate and amounts for SOL → TRX
| SOL | TRX | ≈ USD |
|---|---|---|
| 1 | 351.4098 | $119.56 |
| 5 | 1,757.05 | $597.80 |
| 10 | 3,514.1 | $1,195.60 |
| 50 | 17,570.49 | $5,978.00 |
| 100 | 35,140.98 | $11,956.00 |
| 500 | 175,704.89 | $59,780.00 |
| TRX | SOL | ≈ USD |
|---|---|---|
| 500 | 1.4228 | $170.11 |
| 2,000 | 5.6914 | $680.46 |
| 5,000 | 14.2284 | $1,701.15 |
| 20,000 | 56.9136 | $6,804.59 |
| 50,000 | 142.284 | $17,011.48 |
| 200,000 | 569.1361 | $68,045.92 |
How the SOL → TRX exchange runs
- Work out the amount in the calculator — orders start at 0.844869 SOL.
- Give a TRX address on TRON and a contact for the order.
- Send SOL on Solana, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends TRON to your address. The order page shows the status.
Check this before sending SOL
- The address network is TRON. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 0.844869 SOL.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the SOL to TRX rate has moved
- 24 hours
- −1.07%
- Week
- +2.93%
- Weekly high
- 371.556 TRX
- Weekly low
- 333.6946 TRX
- Spread
- 11.35%
Market data from CoinGecko as of Sep 30, 2026 16:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The SOL/TRX spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 360.5424 | 349.6257 | 354.7831 | −1.07% |
| Week | 371.556 | 333.6946 | 353.2004 | +2.93% |
| Month | 365.8351 | 290.1547 | 320.1839 | +16.68% |
| Quarter | 365.8351 | 219.4158 | 268.8972 | +44.13% |
Figures are in TRX per unit of the currency you send, taken from market data.
Daily SOL → TRX rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 353.1434 TRX | −0.3% |
| Sep 29, 2026 | 354.2174 TRX | −3.18% |
| Sep 28, 2026 | 365.8351 TRX | +0.76% |
| Sep 27, 2026 | 363.0586 TRX | +0.55% |
| Sep 26, 2026 | 361.0613 TRX | +4.96% |
| Sep 25, 2026 | 343.9973 TRX | +2.34% |
| Sep 24, 2026 | 336.1181 TRX | −3% |
Market data: SOL and TRX
- Price
- $119.56
- 24 hours
- +0.17%
- Week
- +2.08%
- Market cap
- $70.27 B
- 24-hour turnover
- $3.69 B
- Rank by cap
- #7
- In circulation
- 588.01 M SOL
- All-time high
- $293.31
- Price
- $0.339662
- 24 hours
- +1.25%
- Week
- −1.12%
- Market cap
- $32.26 B
- 24-hour turnover
- $341.24 M
- Rank by cap
- #8
- In circulation
- 94.98 B TRX
- All-time high
- $0.431288
Source: CoinGecko, Sep 30, 2026 16:27.
Solana and TRON: how they differ
| Solana (SOL) | TRON (TRX) | |
|---|---|---|
| Ticker | SOL | TRX |
| Type | coin of its own network | coin of its own network |
| Launched | 2020 | 2017 |
| Built by | Anatoly Yakovenko | Justin Sun |
| Consensus | Proof of Stake + Proof of History | Delegated Proof of Stake |
| Supply cap | no cap | no cap |
| Privacy | transfers are public | transfers are public |
| In circulation | 588.01 M SOL | 94.98 B TRX |
| Market cap | $70.27 B | $32.26 B |
| Rank by cap | #7 | #8 |
| Block | — | ~3 sec |
Daily moves of SOL and TRX over the quarter link at 0.37 (they travel apart).
Compared: Solana and TRON
| Solana | TRON | |
|---|---|---|
| What kind of network | Base network (L1) | Base network (L1) |
| What pays the fee | SOL | TRX |
| How expensive | ≈ $0.0006 | ≈ $0.092 |
| How fast | fast | fast |
| Block time | ~0.4 sec | ~3 sec |
| Address format | base58, 32–44 | T… |
| Memo or tag needed | not required | not required |
| Ethereum-format address (0x…) | no | no |
The cost and speed marks are given against each other: both drift with the load on the network.
How an exchange differs from an ordinary bridge
| Velorex | Ordinary bridge | |
|---|---|---|
| What arrives at the address | the TRON network's own coin, TRX | Usually a wrapper such as WBTC, which then has to be exchanged for something |
| Wallet connection and signatures | We do without them: the payout goes to the address from the order | Mandatory: the wallet is connected, contract transactions are signed |
| Is a TRON coin needed for fees | Not required to receive | As a rule yes, otherwise the funds cannot be claimed or moved on |
| When it arrives | As soon as Solana gathers confirmations; the status is shown on the order page | Set by the bridge itself and by the load on both networks |
| Who holds the funds on the way | Velorex — until the order is closed by the payout | The smart contract of the bridge or its validators |
Solana → TRON: the full list of directions The TRON blockchain
Why people take the SOL → TRX route
- Fuel for TRONWithout TRON you cannot pay for a transfer or a contract call in TRON — the coin is needed for anything that happens in that ecosystem.
- Different basketsDaily moves of SOL and TRX over 90 days link at 0.37 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe TRX → SOL direction is open as well — going back into SOL takes the same route and the same automation.