TRON (TRX) → Gram (Toncoin) (GRAM)


Funds swap TRON for TON, and what comes out is real GRAM, not a wrapper around it. There is no wallet to connect anywhere.
Rate as of Sep 30, 2026 19:30
- Orders from
- 300.652 TRX ≈ $102.12
- Payout network
- TON
- 24 hours
- +4.94%
Right now 1 TRX gets you 0.228251 GRAM; the other way round, 1 GRAM is 4.3811 TRX. Over 24 hours TRX/GRAM came in at plus 4.94%. Over the week, minus 6.94%.
The weekly range ran from 0.198955 to 0.243785 GRAM, a spread of 22.53%. One order takes from 300.652 to 29,400,000 TRX. In dollars that is roughly $102.12.
If the recipient is an exchange, it usually needs a Comment (Memo): take it from your account beforehand and the automation will attach it to the transfer. Market capitalisation puts TRON at No. 8 ($32.26 B) and Gram (Toncoin) at No. 32 ($4.22 B). Over 90 days the daily moves of TRX and GRAM correlate at 0.3 (they travel apart).
Rate and amounts for TRX → GRAM
| TRX | GRAM | ≈ USD |
|---|---|---|
| 500 | 114.1255 | $169.83 |
| 2,000 | 456.5022 | $679.31 |
| 5,000 | 1,141.26 | $1,698.28 |
| 20,000 | 4,565.02 | $6,793.10 |
| 50,000 | 11,412.55 | $16,982.75 |
| 200,000 | 45,650.22 | $67,931.00 |
| GRAM | TRX | ≈ USD |
|---|---|---|
| 100 | 438.114 | $148.81 |
| 500 | 2,190.57 | $744.04 |
| 1,000 | 4,381.14 | $1,488.08 |
| 5,000 | 21,905.7 | $7,440.38 |
| 10,000 | 43,811.4 | $14,880.76 |
| 50,000 | 219,057.02 | $74,403.81 |
How the TRX → GRAM exchange runs
- Work out the amount in the calculator — orders start at 300.652 TRX.
- Give a GRAM address on TON and a contact for the order. Receiving to an exchange? Add the Comment (Memo), or the payment will hang on the recipient side.
- Send TRX on TRON, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Gram (Toncoin) to your address. The order page shows the status.
Check this before sending TRX
- The address network is TON. Sending through another network almost always means losing the transfer.
- If the recipient asks for a Comment (Memo), enter it when you create the order.
- The transfer must not be smaller than 300.652 TRX.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the TRX to GRAM rate has moved
- 24 hours
- +4.94%
- Week
- −6.94%
- Weekly high
- 0.243785 GRAM
- Weekly low
- 0.198955 GRAM
- Spread
- 22.53%
Market data from CoinGecko as of Sep 30, 2026 19:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The TRX/GRAM spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 0.228182 | 0.215879 | 0.223334 | +4.94% |
| Week | 0.243785 | 0.198955 | 0.223972 | −6.94% |
| Month | 0.255009 | 0.204396 | 0.239868 | −10.23% |
| Quarter | 0.255009 | 0.184108 | 0.230677 | +11.52% |
Figures are in GRAM per unit of the currency you send, taken from market data.
Daily TRX → GRAM rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 0.225872 GRAM | +5.88% |
| Sep 29, 2026 | 0.213329 GRAM | +4.37% |
| Sep 28, 2026 | 0.204396 GRAM | −1.31% |
| Sep 27, 2026 | 0.207118 GRAM | −10.65% |
| Sep 26, 2026 | 0.231814 GRAM | −4.03% |
| Sep 25, 2026 | 0.241545 GRAM | −0.25% |
| Sep 24, 2026 | 0.242148 GRAM | +4.25% |
Market data: TRX and GRAM
- Price
- $0.339655
- 24 hours
- +1.34%
- Week
- −0.62%
- Market cap
- $32.26 B
- 24-hour turnover
- $390.18 M
- Rank by cap
- #8
- In circulation
- 94.98 B TRX
- All-time high
- $0.431288
- Price
- $1.50
- 24 hours
- −3.44%
- Week
- +4.95%
- Market cap
- $4.22 B
- 24-hour turnover
- $80.24 M
- Rank by cap
- #32
- In circulation
- 2.82 B GRAM
- All-time high
- $8.25
Source: CoinGecko, Sep 30, 2026 19:27.
TRON and Gram (Toncoin): how they differ
| TRON (TRX) | Gram (Toncoin) (GRAM) | |
|---|---|---|
| Ticker | TRX | GRAM |
| Type | coin of its own network | coin of its own network |
| Launched | 2017 | — |
| Built by | Justin Sun | — |
| Consensus | Delegated Proof of Stake | Proof of Stake |
| Block | ~3 sec | — |
| Supply cap | no cap | — |
| Privacy | transfers are public | transfers are public |
| In circulation | 94.98 B TRX | 2.82 B GRAM |
| Market cap | $32.26 B | $4.22 B |
| Rank by cap | #8 | #32 |
Daily moves of TRX and GRAM over the quarter link at 0.3 (they travel apart).
Compared: TRON and TON
| TRON | TON | |
|---|---|---|
| What kind of network | Base network (L1) | Base network (L1) |
| What pays the fee | TRX | TON |
| How expensive | ≈ $0.092 | low |
| How fast | fast | fast |
| Block time | ~3 sec | — |
| Address format | T… | UQ…, EQ… |
| Memo or tag needed | not required | yes, if the recipient is an exchange |
| Ethereum-format address (0x…) | no | no |
The cost and speed marks are given against each other: both drift with the load on the network.
How an exchange differs from an ordinary bridge
| Velorex | Ordinary bridge | |
|---|---|---|
| What arrives at the address | the TON network's own coin, GRAM | Usually a wrapper such as WBTC, which then has to be exchanged for something |
| Wallet connection and signatures | We do without them: the payout goes to the address from the order | Mandatory: the wallet is connected, contract transactions are signed |
| Is a TON coin needed for fees | Not required to receive | As a rule yes, otherwise the funds cannot be claimed or moved on |
| When it arrives | As soon as TRON gathers confirmations; the status is shown on the order page | Set by the bridge itself and by the load on both networks |
| Who holds the funds on the way | Velorex — until the order is closed by the payout | The smart contract of the bridge or its validators |
Why people take the TRX → GRAM route
- A coin for transfersGram (Toncoin) is used as a payment coin: transfers clear quickly and the fee stays low.
- Fuel for TONWithout Gram (Toncoin) you cannot pay for a transfer or a contract call in TON — the coin is needed for anything that happens in that ecosystem.
- Different basketsDaily moves of TRX and GRAM over 90 days link at 0.3 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.