TRON (TRX) → Solana (SOL)


Funds swap TRON for Solana, and what comes out is real SOL, not a wrapper around it. There is no wallet to connect anywhere.
Rate as of Sep 30, 2026 16:25
- Orders from
- 300.652 TRX ≈ $102.12
- Payout network
- Solana
- 24 hours
- +1.08%
The direction is holding at 0.00284562 SOL per 1 TRX (351.4168 TRX per 1 SOL). Over 24 hours TRX/SOL came in at plus 1.08%. Over the week, minus 2.84%.
The weekly range ran from 0.00269138 to 0.00299675 SOL, a spread of 11.35%. One order takes from 300.652 to 29,400,000 TRX. In dollars that is roughly $102.12.
Market capitalisation puts TRON at No. 8 ($32.26 B) and Solana at No. 7 ($70.27 B). Over 90 days the daily moves of TRX and SOL correlate at 0.37 (they travel apart).
Rate and amounts for TRX → SOL
| TRX | SOL | ≈ USD |
|---|---|---|
| 500 | 1.4228 | $169.83 |
| 2,000 | 5.6912 | $679.32 |
| 5,000 | 14.2281 | $1,698.31 |
| 20,000 | 56.9125 | $6,793.24 |
| 50,000 | 142.2812 | $16,983.10 |
| 200,000 | 569.1247 | $67,932.40 |
| SOL | TRX | ≈ USD |
|---|---|---|
| 1 | 351.4168 | $119.36 |
| 5 | 1,757.08 | $596.81 |
| 10 | 3,514.17 | $1,193.63 |
| 50 | 17,570.84 | $5,968.15 |
| 100 | 35,141.68 | $11,936.29 |
| 500 | 175,708.4 | $59,681.47 |
How the TRX → SOL exchange runs
- Work out the amount in the calculator — orders start at 300.652 TRX.
- Give a SOL address on Solana and a contact for the order.
- Send TRX on TRON, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Solana to your address. The order page shows the status.
Check this before sending TRX
- The address network is Solana. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 300.652 TRX.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the TRX to SOL rate has moved
- 24 hours
- +1.08%
- Week
- −2.84%
- Weekly high
- 0.00299675 SOL
- Weekly low
- 0.00269138 SOL
- Spread
- 11.35%
Market data from CoinGecko as of Sep 30, 2026 16:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The TRX/SOL spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 0.0028602 | 0.0027736 | 0.00281882 | +1.08% |
| Week | 0.00299675 | 0.00269138 | 0.00283349 | −2.84% |
| Month | 0.00344644 | 0.00273347 | 0.00313874 | −14.3% |
| Quarter | 0.00455756 | 0.00273347 | 0.00381233 | −30.62% |
Figures are in SOL per unit of the currency you send, taken from market data.
Daily TRX → SOL rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 0.00283171 SOL | +0.3% |
| Sep 29, 2026 | 0.00282312 SOL | +3.28% |
| Sep 28, 2026 | 0.00273347 SOL | −0.76% |
| Sep 27, 2026 | 0.00275438 SOL | −0.55% |
| Sep 26, 2026 | 0.00276961 SOL | −4.73% |
| Sep 25, 2026 | 0.002907 SOL | −2.29% |
| Sep 24, 2026 | 0.00297514 SOL | +3.09% |
Market data: TRX and SOL
- Price
- $0.339662
- 24 hours
- +1.25%
- Week
- −1.12%
- Market cap
- $32.26 B
- 24-hour turnover
- $341.24 M
- Rank by cap
- #8
- In circulation
- 94.98 B TRX
- All-time high
- $0.431288
- Price
- $119.56
- 24 hours
- +0.17%
- Week
- +2.08%
- Market cap
- $70.27 B
- 24-hour turnover
- $3.69 B
- Rank by cap
- #7
- In circulation
- 588.01 M SOL
- All-time high
- $293.31
Source: CoinGecko, Sep 30, 2026 16:27.
TRON and Solana: how they differ
| TRON (TRX) | Solana (SOL) | |
|---|---|---|
| Ticker | TRX | SOL |
| Type | coin of its own network | coin of its own network |
| Launched | 2017 | 2020 |
| Built by | Justin Sun | Anatoly Yakovenko |
| Consensus | Delegated Proof of Stake | Proof of Stake + Proof of History |
| Block | ~3 sec | — |
| Supply cap | no cap | no cap |
| Privacy | transfers are public | transfers are public |
| In circulation | 94.98 B TRX | 588.01 M SOL |
| Market cap | $32.26 B | $70.27 B |
| Rank by cap | #8 | #7 |
Daily moves of TRX and SOL over the quarter link at 0.37 (they travel apart).
Compared: TRON and Solana
| TRON | Solana | |
|---|---|---|
| What kind of network | Base network (L1) | Base network (L1) |
| What pays the fee | TRX | SOL |
| How expensive | ≈ $0.092 | ≈ $0.0006 |
| How fast | fast | fast |
| Block time | ~3 sec | ~0.4 sec |
| Address format | T… | base58, 32–44 |
| Memo or tag needed | not required | not required |
| Ethereum-format address (0x…) | no | no |
The cost and speed marks are given against each other: both drift with the load on the network.
How an exchange differs from an ordinary bridge
| Velorex | Ordinary bridge | |
|---|---|---|
| What arrives at the address | the Solana network's own coin, SOL | Usually a wrapper such as WBTC, which then has to be exchanged for something |
| Wallet connection and signatures | We do without them: the payout goes to the address from the order | Mandatory: the wallet is connected, contract transactions are signed |
| Is a Solana coin needed for fees | Not required to receive | As a rule yes, otherwise the funds cannot be claimed or moved on |
| When it arrives | As soon as TRON gathers confirmations; the status is shown on the order page | Set by the bridge itself and by the load on both networks |
| Who holds the funds on the way | Velorex — until the order is closed by the payout | The smart contract of the bridge or its validators |
TRON → Solana: the full list of directions The Solana blockchain
Why people take the TRX → SOL route
- Fuel for SolanaWithout Solana you cannot pay for a transfer or a contract call in Solana — the coin is needed for anything that happens in that ecosystem.
- Different basketsDaily moves of TRX and SOL over 90 days link at 0.37 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe SOL → TRX direction is open as well — going back into TRX takes the same route and the same automation.