Zcash (ZEC) → Pudgy Penguins (PENGU)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Oct 1, 2026 00:35
- Orders from
- 0.0663735 ZEC ≈ $94.10
- Payout network
- Pudgy Penguins
- 24 hours
- +3.39%
Right now 1 ZEC gets you 146,900.23 PENGU; the other way round, 1 PENGU is 0.00000680734 ZEC. Over 24 hours ZEC/PENGU came in at plus 3.39%. Over the week, minus 7.81%.
The weekly range ran from 139,185.11 to 168,275.03 PENGU, a spread of 20.9%. One order takes from 0.0663735 to 7,050 ZEC. In dollars that is roughly $94.10.
Market capitalisation puts Zcash at No. 10 ($24.04 B) and Pudgy Penguins at No. 102 ($606.24 M). Over 90 days the daily moves of ZEC and PENGU correlate at 0.38 (they travel apart).
Rate and amounts for ZEC → PENGU
| ZEC | PENGU | ≈ USD |
|---|---|---|
| 0.1 | 14,690.02 | $141.78 |
| 0.5 | 73,450.11 | $708.89 |
| 1 | 146,900.23 | $1,417.77 |
| 5 | 734,501.15 | $7,088.85 |
| 10 | 1,469,002.29 | $14,177.70 |
| 50 | 7,345,011.47 | $70,888.50 |
| PENGU | ZEC | ≈ USD |
|---|---|---|
| 10,000 | 0.0680734 | $96.51 |
| 50,000 | 0.340367 | $482.56 |
| 200,000 | 1.3615 | $1,930.25 |
| 500,000 | 3.4037 | $4,825.62 |
| 2,000,000 | 13.6147 | $19,302.49 |
| 10,000,000 | 68.0734 | $96,512.44 |
How the ZEC → PENGU exchange runs
- Work out the amount in the calculator — orders start at 0.0663735 ZEC.
- Give a PENGU address on Pudgy Penguins and a contact for the order.
- Send ZEC on Zcash, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Pudgy Penguins to your address. The order page shows the status.
Check this before sending ZEC
- The address network is Pudgy Penguins. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 0.0663735 ZEC.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the ZEC to PENGU rate has moved
- 24 hours
- +3.39%
- Week
- −7.81%
- Weekly high
- 168,275.03 PENGU
- Weekly low
- 139,185.11 PENGU
- Spread
- 20.9%
Market data from CoinGecko as of Oct 1, 2026 00:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The ZEC/PENGU spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 146,646.36 | 139,185.11 | 142,899.98 | +3.39% |
| Week | 168,275.03 | 139,185.11 | 154,261.04 | −7.81% |
| Month | 202,033.18 | 97,214.87 | 149,682.76 | +41.58% |
| Quarter | 202,033.18 | 66,851.5 | 104,674.52 | +102.48% |
Figures are in PENGU per unit of the currency you send, taken from market data.
Daily ZEC → PENGU rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 137,753.95 PENGU | −12.04% |
| Sep 29, 2026 | 156,604.22 PENGU | +1.24% |
| Sep 28, 2026 | 154,691.05 PENGU | −7.33% |
| Sep 27, 2026 | 166,927.89 PENGU | +10.34% |
| Sep 26, 2026 | 151,284.01 PENGU | −4.93% |
| Sep 25, 2026 | 159,137.21 PENGU | +3.49% |
| Sep 24, 2026 | 153,777.58 PENGU | −5.27% |
How the Velorex rate moved: ZEC → PENGU day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Sep 30, 2026 | 146,135.86 PENGU | 145,554.17 |
| Sep 29, 2026 | 143,916.92 PENGU | 152,385.14 |
| Sep 28, 2026 | 158,088.41 PENGU | 158,390.05 |
| Sep 27, 2026 | 158,181.68 PENGU | 157,901.64 |
| Sep 26, 2026 | 167,815.31 PENGU | 167,881.13 |
| Sep 25, 2026 | 151,699.49 PENGU | 150,784.15 |
| Sep 24, 2026 | 158,499.7 PENGU | 159,291.38 |
| Sep 23, 2026 | 152,746.17 PENGU | 152,173.27 |
| Sep 22, 2026 | 154,918.69 PENGU | 153,551.65 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: ZEC and PENGU
- Price
- $1,417.77
- 24 hours
- −0.45%
- Week
- −6.86%
- Market cap
- $24.04 B
- 24-hour turnover
- $1.08 B
- Rank by cap
- #10
- In circulation
- 16.96 M ZEC
- All-time high
- $3,191.93
- Price
- $0.00964408
- 24 hours
- −3.72%
- Week
- +0.83%
- Market cap
- $606.24 M
- 24-hour turnover
- $233.77 M
- Rank by cap
- #102
- In circulation
- 62.86 B PENGU
- All-time high
- $0.068447
Source: CoinGecko, Oct 1, 2026 00:27.
Zcash and Pudgy Penguins: how they differ
| Zcash (ZEC) | Pudgy Penguins (PENGU) | |
|---|---|---|
| Ticker | ZEC | PENGU |
| Type | coin of its own network | — |
| Launched | 2016 | — |
| Built by | Zooko Wilcox-O'Hearn | — |
| Consensus | Proof of Work (Equihash) | — |
| Block | ~1.3 min | — |
| Supply cap | 21 M ZEC | — |
| Privacy | optional | — |
| In circulation | 16.96 M ZEC | 62.86 B PENGU |
| Market cap | $24.04 B | $606.24 M |
| Rank by cap | #10 | #102 |
Daily moves of ZEC and PENGU over the quarter link at 0.38 (they travel apart).
Why people take the ZEC → PENGU route
- Different basketsDaily moves of ZEC and PENGU over 90 days link at 0.38 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe PENGU → ZEC direction is open as well — going back into ZEC takes the same route and the same automation.