Zcash (ZEC) → ConstitutionDAO (PEOPLE)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Sep 30, 2026 15:50
- Orders from
- 0.0663735 ZEC ≈ $93.94
- Payout network
- ConstitutionDAO
- 24 hours
- −1.91%
Current maths: 149,301.3 PEOPLE for every ZEC, and 0.00000669787 ZEC per PEOPLE in reverse. Over 24 hours ZEC/PEOPLE came in at minus 1.91%. Over the week, minus 12.06%.
The weekly range ran from 148,569.42 to 180,766.82 PEOPLE, a spread of 21.67%. One order takes from 0.0663735 to 7,070 ZEC. In dollars that is roughly $93.94.
Market capitalisation puts Zcash at No. 9 ($24 B) and ConstitutionDAO at No. 496 ($48.04 M). Over 90 days the daily moves of ZEC and PEOPLE correlate at 0.26 (they travel apart).
Rate and amounts for ZEC → PEOPLE
| ZEC | PEOPLE | ≈ USD |
|---|---|---|
| 0.1 | 14,930.13 | $141.53 |
| 0.5 | 74,650.65 | $707.67 |
| 1 | 149,301.3 | $1,415.34 |
| 5 | 746,506.48 | $7,076.70 |
| 10 | 1,493,012.96 | $14,153.40 |
| 50 | 7,465,064.79 | $70,767.00 |
| PEOPLE | ZEC | ≈ USD |
|---|---|---|
| 10,000 | 0.0669787 | $94.80 |
| 50,000 | 0.334893 | $473.99 |
| 200,000 | 1.3396 | $1,895.95 |
| 500,000 | 3.3489 | $4,739.88 |
| 2,000,000 | 13.3957 | $18,959.51 |
| 10,000,000 | 66.9787 | $94,797.57 |
How the ZEC → PEOPLE exchange runs
- Work out the amount in the calculator — orders start at 0.0663735 ZEC.
- Give a PEOPLE address on ConstitutionDAO and a contact for the order.
- Send ZEC on Zcash, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends ConstitutionDAO to your address. The order page shows the status.
Check this before sending ZEC
- The address network is ConstitutionDAO. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 0.0663735 ZEC.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the ZEC to PEOPLE rate has moved
- 24 hours
- −1.91%
- Week
- −12.06%
- Weekly high
- 180,766.82 PEOPLE
- Weekly low
- 148,569.42 PEOPLE
- Spread
- 21.67%
Market data from CoinGecko as of Sep 30, 2026 15:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The ZEC/PEOPLE spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 154,429.43 | 148,569.42 | 151,186.73 | −1.91% |
| Week | 180,766.82 | 148,569.42 | 166,069.63 | −12.06% |
| Month | 176,003.21 | 102,002.13 | 147,343.72 | +51.61% |
| Quarter | 176,003.21 | 54,063.36 | 103,450.75 | +96.22% |
Figures are in PEOPLE per unit of the currency you send, taken from market data.
Daily ZEC → PEOPLE rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 29, 2026 | 157,485.1 PEOPLE | −8.67% |
| Sep 28, 2026 | 172,431.52 PEOPLE | −1.43% |
| Sep 27, 2026 | 174,924.8 PEOPLE | +7.13% |
| Sep 26, 2026 | 163,284.67 PEOPLE | −2.44% |
| Sep 25, 2026 | 167,368.43 PEOPLE | −4.72% |
| Sep 24, 2026 | 175,659.86 PEOPLE | +3.41% |
| Sep 23, 2026 | 169,872.2 PEOPLE | +6.42% |
How the Velorex rate moved: ZEC → PEOPLE day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Sep 30, 2026 | 148,430.09 PEOPLE | 148,484.87 |
| Sep 29, 2026 | 152,336.44 PEOPLE | 152,643.47 |
| Sep 28, 2026 | 158,971.97 PEOPLE | 158,555.48 |
| Sep 27, 2026 | 174,100.32 PEOPLE | 174,290.71 |
| Sep 26, 2026 | 175,424.73 PEOPLE | 175,402.62 |
| Sep 25, 2026 | 163,394.45 PEOPLE | 163,454.65 |
| Sep 24, 2026 | 165,933.09 PEOPLE | 166,331.95 |
| Sep 23, 2026 | 175,679.63 PEOPLE | 174,987.63 |
| Sep 22, 2026 | 163,063.75 PEOPLE | 161,527.89 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: ZEC and PEOPLE
- Price
- $1,415.34
- 24 hours
- −0.5%
- Week
- −12.73%
- Market cap
- $24 B
- 24-hour turnover
- $872.83 M
- Rank by cap
- #9
- In circulation
- 16.96 M ZEC
- All-time high
- $3,191.93
- Price
- $0.00948315
- 24 hours
- +1.43%
- Week
- −0.4%
- Market cap
- $48.04 M
- 24-hour turnover
- $11.03 M
- Rank by cap
- #496
- In circulation
- 5.07 B PEOPLE
- All-time high
- $0.185022
Source: CoinGecko, Sep 30, 2026 15:27.
Zcash and ConstitutionDAO: how they differ
| Zcash (ZEC) | ConstitutionDAO (PEOPLE) | |
|---|---|---|
| Ticker | ZEC | PEOPLE |
| Type | coin of its own network | — |
| Launched | 2016 | — |
| Built by | Zooko Wilcox-O'Hearn | — |
| Consensus | Proof of Work (Equihash) | — |
| Block | ~1.3 min | — |
| Supply cap | 21 M ZEC | — |
| Privacy | optional | — |
| In circulation | 16.96 M ZEC | 5.07 B PEOPLE |
| Market cap | $24 B | $48.04 M |
| Rank by cap | #9 | #496 |
Daily moves of ZEC and PEOPLE over the quarter link at 0.26 (they travel apart).
Why people take the ZEC → PEOPLE route
- Different basketsDaily moves of ZEC and PEOPLE over 90 days link at 0.26 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe PEOPLE → ZEC direction is open as well — going back into ZEC takes the same route and the same automation.