Cosmos (ATOM) → Arbitrum (ARB)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Nov 22, 2026 17:44
- Orders from
- 58.2851 ATOM ≈ $68.78
- Payout network
- Arbitrum
- 24 hours
- −2.39%
Right now 1 ATOM gets you 10.2975 ARB; the other way round, 1 ARB is 0.0971105 ATOM. Over 24 hours ATOM/ARB came in at minus 2.39%. Over the week, plus 5.99%.
The weekly range ran from 9.6328 to 10.8644 ARB, a spread of 12.79%. One order takes from 58.2851 to 8,470,000 ATOM. In dollars that is roughly $68.78.
Market capitalisation puts Cosmos at No. 86 ($638.93 M) and Arbitrum at No. 76 ($796.84 M). Over 90 days the daily moves of ATOM and ARB correlate at 0.53 (they travel alike).
Rate and amounts for ATOM → ARB
| ATOM | ARB | ≈ USD |
|---|---|---|
| 100 | 1,029.75 | $118.00 |
| 500 | 5,148.77 | $590.00 |
| 1,000 | 10,297.55 | $1,180.00 |
| 5,000 | 51,487.74 | $5,900.00 |
| 10,000 | 102,975.47 | $11,800.00 |
| 50,000 | 514,877.36 | $59,000.00 |
| ARB | ATOM | ≈ USD |
|---|---|---|
| 1,000 | 97.1105 | $114.59 |
| 5,000 | 485.5525 | $572.95 |
| 10,000 | 971.105 | $1,145.90 |
| 50,000 | 4,855.53 | $5,729.52 |
| 100,000 | 9,711.05 | $11,459.04 |
| 500,000 | 48,555.25 | $57,295.20 |
How the ATOM → ARB exchange runs
- Work out the amount in the calculator — orders start at 58.2851 ATOM.
- Give a ARB address on Arbitrum and a contact for the order.
- Send ATOM on Cosmos Hub, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Arbitrum to your address. The order page shows the status.
Check this before sending ATOM
- The address network is Arbitrum. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 58.2851 ATOM.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the ATOM to ARB rate has moved
- 24 hours
- −2.39%
- Week
- +5.99%
- Weekly high
- 10.8644 ARB
- Weekly low
- 9.6328 ARB
- Spread
- 12.79%
Market data from CoinGecko as of Nov 22, 2026 17:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The ATOM/ARB spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 10.6621 | 10.2681 | 10.4049 | −2.39% |
| Week | 10.8644 | 9.6328 | 10.2213 | +5.99% |
| Month | 10.7409 | 7.83 | 9.4106 | +9.68% |
| Quarter | 17.3002 | 7.7717 | 10.1708 | −33.62% |
Figures are in ARB per unit of the currency you send, taken from market data.
Daily ATOM → ARB rate
| Day | Close | Against the day before |
|---|---|---|
| Nov 22, 2026 | 10.5071 ARB | −2.18% |
| Nov 21, 2026 | 10.7409 ARB | +4.07% |
| Nov 20, 2026 | 10.3208 ARB | +1.08% |
| Nov 19, 2026 | 10.2108 ARB | +2.27% |
| Nov 18, 2026 | 9.9841 ARB | −1.66% |
| Nov 17, 2026 | 10.1526 ARB | +4.3% |
| Nov 16, 2026 | 9.7336 ARB | −1.21% |
How the Velorex rate moved: ATOM → ARB day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Nov 22, 2026 | 10.2051 ARB | 10.1678 |
| Nov 21, 2026 | 10.3625 ARB | 10.3688 |
| Nov 20, 2026 | 10.7434 ARB | 10.7452 |
| Nov 19, 2026 | 10.318 ARB | 10.3085 |
| Nov 18, 2026 | 10.2053 ARB | 10.2405 |
| Nov 17, 2026 | 9.9849 ARB | 9.9864 |
| Nov 16, 2026 | 10.2497 ARB | 10.1779 |
| Nov 15, 2026 | 9.6956 ARB | 9.7402 |
| Nov 14, 2026 | 9.7787 ARB | 9.7513 |
| Nov 13, 2026 | 9.4791 ARB | 9.5117 |
| Nov 12, 2026 | 9.5251 ARB | 9.4954 |
| Nov 11, 2026 | 9.0259 ARB | 9.0606 |
| Nov 10, 2026 | 8.6207 ARB | 8.6145 |
| Nov 9, 2026 | 7.7856 ARB | 7.8269 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: ATOM and ARB
- Price
- $1.18
- 24 hours
- +1.11%
- Week
- −9.95%
- Market cap
- $638.93 M
- 24-hour turnover
- $24.85 M
- Rank by cap
- #86
- In circulation
- 543.34 M ATOM
- All-time high
- $43.84
- Price
- $0.113873
- 24 hours
- +3.58%
- Week
- −15.31%
- Market cap
- $796.84 M
- 24-hour turnover
- $80.59 M
- Rank by cap
- #76
- In circulation
- 7 B ARB
- All-time high
- $2.39
Source: CoinGecko, Nov 22, 2026 17:27.
Cosmos and Arbitrum: how they differ
| Cosmos (ATOM) | Arbitrum (ARB) | |
|---|---|---|
| Ticker | ATOM | ARB |
| Type | coin of its own network | token |
| Launched | 2019 | 2023 |
| Built by | Jae Kwon, Ethan Buchman | Offchain Labs |
| Consensus | Proof of Stake (CometBFT) | — |
| Block | ~6 sec | — |
| Supply cap | no cap | 10 B ARB |
| Privacy | transfers are public | — |
| In circulation | 543.34 M ATOM | 7 B ARB |
| Market cap | $638.93 M | $796.84 M |
| Rank by cap | #86 | #76 |
Daily moves of ATOM and ARB over the quarter link at 0.53 (they travel alike).
Why people take the ATOM → ARB route
- A DeFi protocol tokenArbitrum belongs to decentralised finance: holders govern the protocol with it and pay for operations inside it.
- Different basketsDaily moves of ATOM and ARB over 90 days link at 0.53 (they travel alike) — the weaker the link, the less a portfolio rests on one coin.