Band (BAND)
Where Band can go and at what rate: directions both ways, order limits and the coin price.
Rate as of Nov 10, 2026 13:54
- Price
- $0.175123
- 24 hours
- +1.27%
- Week
- −5.53%
- Market cap
- $32.46 M
- 24-hour turnover
- $895.95 K
- Rank by cap
- #593
- In circulation
- 185.34 M BAND
- All-time high
- $22.83
Band (BAND) works both ways: below are the directions, the rates and the order floors.
The price now is $0.175123, plus 1.27% over 24 hours. The month came in minus 28.25%, in a corridor from $0.170051 to $0.254445.
By market cap BAND sits 593th ($32.46 M).
Band (BAND) price in dollars
high $0.196036low $0.168015
Nov 3, 2026 13:59Nov 10, 2026 13:59
high $0.254445low $0.170051
Oct 11, 2026 05:00Nov 10, 2026 05:00
high $0.254445low $0.149365
Aug 12, 2026 05:00Nov 10, 2026 05:00
high $0.492461low $0.139005
Nov 11, 2025 05:00Nov 10, 2026 05:00
Market data from CoinGecko as of Nov 10, 2026 13:57. The exchange rate is worked out separately and differs from the market one.
The BAND price spread
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | $0.178968 | $0.170388 | $0.175031 | +2.85% |
| Week | $0.196036 | $0.168015 | $0.182451 | −5.93% |
| Month | $0.254445 | $0.170051 | $0.208988 | −28.25% |
| Quarter | $0.254445 | $0.149365 | $0.19863 | +6.11% |
Daily BAND price
| Day | Close | Against the day before |
|---|---|---|
| Nov 10, 2026 | $0.173917 | +2.27% |
| Nov 9, 2026 | $0.170051 | −6.36% |
| Nov 8, 2026 | $0.181609 | −0.52% |
| Nov 7, 2026 | $0.182558 | +1.95% |
| Nov 6, 2026 | $0.179061 | −7.05% |
| Nov 5, 2026 | $0.192649 | +1.04% |
| Nov 4, 2026 | $0.190661 | +1.98% |
How to get Band (BAND)
Pick what you are paying with.
| Direction | Rate | From |
|---|---|---|
| 1 BTC = 393,240.19 BAND | 0.00116789 BTC | |
| 1 BCH = 1,364.33 BAND | 0.297488 BCH | |
| 1 ETH = 12,091.54 BAND | 0.036631 ETH | |
| 1 ETH BEP20 = 12,091.54 BAND | 0.036631 ETH BEP20 | |
| 1 ETC = 39.1202 BAND | 10.8538 ETC | |
| 1 LTC = 293.5971 BAND | 1.6064 LTC | |
| 1 XRP = 6.205 BAND | 63.4066 XRP | |
| 1 DOGE = 0.399306 BAND | 1,007.8 DOGE | |
| 1 DASH = 262.1117 BAND | 1.6087 DASH | |
| 1 ZEC = 6,533.02 BAND | 0.0664234 ZEC | |
| 1 USDT ERC20 = 5.7142 BAND | 100.67 USDT ERC20 | |
| 1 USDT TRC20 = 5.7142 BAND | 100.67 USDT TRC20 | |
| 1 USDT BEP20 = 5.7142 BAND | 100.67 USDT BEP20 | |
| 1 USDT SOL = 5.7142 BAND | 100.67 USDT SOL | |
| 1 USDC ERC20 = 5.7182 BAND | 100.67 USDC ERC20 | |
| 1 USDC SOL = 5.7182 BAND | 100.67 USDC SOL | |
| 1 XMR = 3,199.4 BAND | 0.358777 XMR | |
| 1 ADA = 1.0228 BAND | 783.6254 ADA | |
| 1 XLM = 0.845763 BAND | 912.7419 XLM | |
| 1 TRX = 1.8251 BAND | 300.652 TRX |
How a Band (BAND) exchange runs
- Pick a pair in the tables above where BAND is sent or received.
- Open the direction, enter the amount and create the order.
- Give the receiving details: for BAND that means a wallet address on Band.
- Pay the order; the payout then leaves automatically, and the order page shows the status.
Band in numbers
| Ticker | BAND |
|---|---|
| In circulation | 185.34 M BAND |
| Market cap | $32.46 M |
| Rank by cap | #593 |
Common questions about Band (BAND)
How do I get Band?
Take a direction — BTC, BCH, ETH, for instance — work out the amount, enter a BAND address and pay the order. The payout leaves by itself after that.
What did the Band price do over the month?
Over the month, minus 28.25%, in a range from $0.170051 to $0.254445.
Related reading
BAND forecast BAND: price BAND → USD BAND → EUR BAND → RUB All directions All currencies