Bitcoin Cash (BCH) → Pump.fun (PUMP)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Oct 1, 2026 08:05
- Orders from
- 0.297488 BCH ≈ $91.04
- Payout network
- Pump.fun
- 24 hours
- +1.74%
Right now 1 BCH gets you 53,597.78 PUMP; the other way round, 1 PUMP is 0.0000186575 BCH. Over 24 hours BCH/PUMP came in at plus 1.74%. Over the week, minus 38.39%.
The weekly range ran from 51,719.13 to 88,382.76 PUMP, a spread of 70.89%. One order takes from 0.297488 to 32,700 BCH. In dollars that is roughly $91.04.
Market capitalisation puts Bitcoin Cash at No. 22 ($6.15 B) and Pump.fun at No. 42 ($2.67 B). Over 90 days the daily moves of BCH and PUMP correlate at 0.36 (they travel apart).
Rate and amounts for BCH → PUMP
| BCH | PUMP | ≈ USD |
|---|---|---|
| 0.5 | 26,798.89 | $153.02 |
| 2 | 107,195.57 | $612.06 |
| 5 | 267,988.92 | $1,530.15 |
| 20 | 1,071,955.66 | $6,120.60 |
| 50 | 2,679,889.15 | $15,301.50 |
| 200 | 10,719,556.61 | $61,206.00 |
| PUMP | BCH | ≈ USD |
|---|---|---|
| 20,000 | 0.37315 | $114.20 |
| 100,000 | 1.8657 | $570.98 |
| 200,000 | 3.7315 | $1,141.95 |
| 1,000,000 | 18.6575 | $5,709.75 |
| 2,000,000 | 37.315 | $11,419.50 |
| 10,000,000 | 186.5749 | $57,097.51 |
How the BCH → PUMP exchange runs
- Work out the amount in the calculator — orders start at 0.297488 BCH.
- Give a PUMP address on Pump.fun and a contact for the order.
- Send BCH on Bitcoin Cash, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Pump.fun to your address. The order page shows the status.
Check this before sending BCH
- The address network is Pump.fun. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 0.297488 BCH.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the BCH to PUMP rate has moved
- 24 hours
- +1.74%
- Week
- −38.39%
- Weekly high
- 88,382.76 PUMP
- Weekly low
- 51,719.13 PUMP
- Spread
- 70.89%
Market data from CoinGecko as of Oct 1, 2026 07:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The BCH/PUMP spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 54,722.32 | 51,719.13 | 53,149.49 | +1.74% |
| Week | 88,382.76 | 51,719.13 | 69,824.29 | −38.39% |
| Month | 87,891.62 | 51,520.33 | 63,639.48 | −5.4% |
| Quarter | 175,673.89 | 48,857.61 | 90,696.49 | −66.05% |
Figures are in PUMP per unit of the currency you send, taken from market data.
Daily BCH → PUMP rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 51,520.33 PUMP | −18.28% |
| Sep 29, 2026 | 63,043.37 PUMP | −2.36% |
| Sep 28, 2026 | 64,567.99 PUMP | −15.6% |
| Sep 27, 2026 | 76,498.72 PUMP | −6.54% |
| Sep 26, 2026 | 81,848.93 PUMP | −6.88% |
| Sep 25, 2026 | 87,891.62 PUMP | +4.21% |
| Sep 24, 2026 | 84,340.78 PUMP | +9.51% |
How the Velorex rate moved: BCH → PUMP day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Oct 1, 2026 | 53,472.41 PUMP | 53,395.14 |
| Sep 30, 2026 | 51,612.93 PUMP | 51,765.6 |
| Sep 29, 2026 | 52,458.27 PUMP | 64,673.53 |
| Sep 28, 2026 | 64,140.21 PUMP | 64,247.58 |
| Sep 27, 2026 | 65,080.83 PUMP | 65,210.84 |
| Sep 26, 2026 | 76,626.18 PUMP | 76,846.9 |
| Sep 25, 2026 | 82,600.61 PUMP | 82,699.53 |
| Sep 24, 2026 | 87,807.88 PUMP | 87,558.32 |
| Sep 23, 2026 | 84,551.45 PUMP | 84,888.62 |
| Sep 22, 2026 | 75,146.93 PUMP | 75,178.88 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: BCH and PUMP
- Price
- $306.03
- 24 hours
- −0.4%
- Week
- −9.09%
- Market cap
- $6.15 B
- 24-hour turnover
- $208.56 M
- Rank by cap
- #22
- In circulation
- 20.1 M BCH
- All-time high
- $3,785.82
- Price
- $0.00573142
- 24 hours
- −2.1%
- Week
- +44.95%
- Market cap
- $2.67 B
- 24-hour turnover
- $360.05 M
- Rank by cap
- #42
- In circulation
- 465.21 B PUMP
- All-time high
- $0.00881908
Source: CoinGecko, Oct 1, 2026 07:57.
Bitcoin Cash and Pump.fun: how they differ
| Bitcoin Cash (BCH) | Pump.fun (PUMP) | |
|---|---|---|
| Ticker | BCH | PUMP |
| Type | coin of its own network | — |
| Launched | 2017 | — |
| Consensus | Proof of Work (SHA-256) | — |
| Block | ~10 min | — |
| Supply cap | 21 M BCH | — |
| Privacy | transfers are public | — |
| In circulation | 20.1 M BCH | 465.21 B PUMP |
| Market cap | $6.15 B | $2.67 B |
| Rank by cap | #22 | #42 |
Daily moves of BCH and PUMP over the quarter link at 0.36 (they travel apart).
Why people take the BCH → PUMP route
- Different basketsDaily moves of BCH and PUMP over 90 days link at 0.36 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe PUMP → BCH direction is open as well — going back into BCH takes the same route and the same automation.