DASH → BOOK OF MEME (BOME)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Oct 1, 2026 09:55
- Orders from
- 1.6087 DASH ≈ $97.65
- Payout network
- BOOK OF MEME
- 24 hours
- −0.76%
Right now 1 DASH gets you 60,634.82 BOME; the other way round, 1 BOME is 0.0000164922 DASH. Over 24 hours DASH/BOME came in at minus 0.76%. Over the week, plus 12.06%.
The weekly range ran from 50,219.58 to 70,909.14 BOME, a spread of 41.2%. One order takes from 1.6087 to 165,000 DASH. In dollars that is roughly $97.65.
Market capitalisation puts Dash at No. 88 ($780.17 M) and BOOK OF MEME at No. 386 ($69.03 M). Over 90 days the daily moves of DASH and BOME correlate at 0.11 (they travel apart).
Rate and amounts for DASH → BOME
| DASH | BOME | ≈ USD |
|---|---|---|
| 2 | 121,269.64 | $121.40 |
| 10 | 606,348.22 | $607.00 |
| 20 | 1,212,696.44 | $1,214.00 |
| 100 | 6,063,482.18 | $6,070.00 |
| 200 | 12,126,964.35 | $12,140.00 |
| 1,000 | 60,634,821.76 | $60,700.00 |
| BOME | DASH | ≈ USD |
|---|---|---|
| 100,000 | 1.6492 | $100.11 |
| 500,000 | 8.2461 | $500.54 |
| 1,000,000 | 16.4922 | $1,001.07 |
| 5,000,000 | 82.4609 | $5,005.37 |
| 10,000,000 | 164.9217 | $10,010.75 |
| 50,000,000 | 824.6087 | $50,053.75 |
How the DASH → BOME exchange runs
- Work out the amount in the calculator — orders start at 1.6087 DASH.
- Give a BOME address on BOOK OF MEME and a contact for the order.
- Send DASH on Dash, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends BOOK OF MEME to your address. The order page shows the status.
Check this before sending DASH
- The address network is BOOK OF MEME. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 1.6087 DASH.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the DASH to BOME rate has moved
- 24 hours
- −0.76%
- Week
- +12.06%
- Weekly high
- 70,909.14 BOME
- Weekly low
- 50,219.58 BOME
- Spread
- 41.2%
Market data from CoinGecko as of Oct 1, 2026 09:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The DASH/BOME spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 61,121.28 | 60,066.18 | 60,532.24 | −0.76% |
| Week | 70,909.14 | 50,219.58 | 62,585.99 | +12.06% |
| Month | 78,422.17 | 46,197.26 | 62,119.77 | +30.12% |
| Quarter | 86,693.67 | 27,979.53 | 60,333.23 | −23.49% |
Figures are in BOME per unit of the currency you send, taken from market data.
Daily DASH → BOME rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 60,112.28 BOME | −10.03% |
| Sep 29, 2026 | 66,813.43 BOME | +0.26% |
| Sep 28, 2026 | 66,637.65 BOME | −4.15% |
| Sep 27, 2026 | 69,522.62 BOME | +16.71% |
| Sep 26, 2026 | 59,570.67 BOME | −3.19% |
| Sep 25, 2026 | 61,536.18 BOME | +9.59% |
| Sep 24, 2026 | 56,151.52 BOME | −3.25% |
How the Velorex rate moved: DASH → BOME day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Oct 1, 2026 | 60,302 BOME | 60,412.86 |
| Sep 30, 2026 | 60,370.17 BOME | 60,245.63 |
| Sep 29, 2026 | 61,518.52 BOME | 62,777.87 |
| Sep 28, 2026 | 66,556.78 BOME | 66,542.93 |
| Sep 27, 2026 | 66,904.82 BOME | 67,024.73 |
| Sep 26, 2026 | 69,914.15 BOME | 70,019.24 |
| Sep 25, 2026 | 58,837.68 BOME | 58,742.49 |
| Sep 24, 2026 | 61,052.93 BOME | 60,770.08 |
| Sep 23, 2026 | 55,717.32 BOME | 55,588.75 |
| Sep 22, 2026 | 58,044.46 BOME | 57,802.9 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: DASH and BOME
- Price
- $60.70
- 24 hours
- −0.18%
- Week
- +3.43%
- Market cap
- $780.17 M
- 24-hour turnover
- $116.33 M
- Rank by cap
- #88
- In circulation
- 12.85 M DASH
- All-time high
- $1,493.59
- Price
- $0.00100066
- 24 hours
- +0.59%
- Week
- −8.4%
- Market cap
- $69.03 M
- 24-hour turnover
- $7.99 M
- Rank by cap
- #386
- In circulation
- 69 B BOME
- All-time high
- $0.0268888
Source: CoinGecko, Oct 1, 2026 09:57.
Dash and BOOK OF MEME: how they differ
| Dash (DASH) | BOOK OF MEME (BOME) | |
|---|---|---|
| Ticker | DASH | BOME |
| Type | coin of its own network | — |
| Launched | 2014 | — |
| Built by | Evan Duffield | — |
| Consensus | Proof of Work (X11) + masternodes | — |
| Block | ~2.5 min | — |
| Privacy | optional | — |
| In circulation | 12.85 M DASH | 69 B BOME |
| Market cap | $780.17 M | $69.03 M |
| Rank by cap | #88 | #386 |
Daily moves of DASH and BOME over the quarter link at 0.11 (they travel apart).
Why people take the DASH → BOME route
- Different basketsDaily moves of DASH and BOME over 90 days link at 0.11 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe BOME → DASH direction is open as well — going back into DASH takes the same route and the same automation.