Ethereum (ETH) → Pudgy Penguins (PENGU)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Oct 1, 2026 07:10
- Orders from
- 0.036631 ETH ≈ $98.51
- Payout network
- Pudgy Penguins
- 24 hours
- +5.94%
Right now 1 ETH gets you 279,789.45 PENGU; the other way round, 1 PENGU is 0.00000357412 ETH. Over 24 hours ETH/PENGU came in at plus 5.94%. Over the week, plus 0.31%.
The weekly range ran from 258,010.6 to 294,017.49 PENGU, a spread of 13.96%. One order takes from 0.036631 to 3,720 ETH. In dollars that is roughly $98.51.
Market capitalisation puts Ethereum at No. 2 ($328.28 B) and Pudgy Penguins at No. 104 ($604.17 M). Over 90 days the daily moves of ETH and PENGU correlate at 0.74 (they travel together).
Rate and amounts for ETH → PENGU
| ETH | PENGU | ≈ USD |
|---|---|---|
| 0.05 | 13,989.47 | $134.46 |
| 0.2 | 55,957.89 | $537.85 |
| 0.5 | 139,894.73 | $1,344.63 |
| 2 | 559,578.91 | $5,378.52 |
| 5 | 1,398,947.27 | $13,446.30 |
| 20 | 5,595,789.06 | $53,785.20 |
| PENGU | ETH | ≈ USD |
|---|---|---|
| 20,000 | 0.0714823 | $192.23 |
| 100,000 | 0.357412 | $961.17 |
| 200,000 | 0.714823 | $1,922.35 |
| 1,000,000 | 3.5741 | $9,611.73 |
| 2,000,000 | 7.1482 | $19,223.46 |
| 10,000,000 | 35.7412 | $96,117.28 |
How the ETH → PENGU exchange runs
- Work out the amount in the calculator — orders start at 0.036631 ETH.
- Give a PENGU address on Pudgy Penguins and a contact for the order.
- Send ETH on Ethereum, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Pudgy Penguins to your address. The order page shows the status.
Check this before sending ETH
- The address network is Pudgy Penguins. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 0.036631 ETH.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the ETH to PENGU rate has moved
- 24 hours
- +5.94%
- Week
- +0.31%
- Weekly high
- 294,017.49 PENGU
- Weekly low
- 258,010.6 PENGU
- Spread
- 13.96%
Market data from CoinGecko as of Oct 1, 2026 06:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The ETH/PENGU spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 279,376.04 | 262,005.04 | 271,384.75 | +5.94% |
| Week | 294,017.49 | 258,010.6 | 272,351.4 | +0.31% |
| Month | 354,259.14 | 261,681.56 | 305,811.5 | −0.89% |
| Quarter | 354,259.14 | 248,865.19 | 299,706.95 | +6.12% |
Figures are in PENGU per unit of the currency you send, taken from market data.
Daily ETH → PENGU rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 278,638.26 PENGU | −1.82% |
| Sep 29, 2026 | 283,796.7 PENGU | +8.34% |
| Sep 28, 2026 | 261,955.9 PENGU | −3.76% |
| Sep 27, 2026 | 272,195.9 PENGU | +4.02% |
| Sep 26, 2026 | 261,681.56 PENGU | −5.39% |
| Sep 25, 2026 | 276,577.19 PENGU | +0.44% |
| Sep 24, 2026 | 275,374.94 PENGU | +0.36% |
How the Velorex rate moved: ETH → PENGU day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Oct 1, 2026 | 280,238.91 PENGU | 279,770.75 |
| Sep 30, 2026 | 279,787.91 PENGU | 279,015.61 |
| Sep 29, 2026 | 270,941.01 PENGU | 294,391.97 |
| Sep 28, 2026 | 287,290.84 PENGU | 288,276.91 |
| Sep 27, 2026 | 266,179.81 PENGU | 265,837.97 |
| Sep 26, 2026 | 272,344.09 PENGU | 272,582.01 |
| Sep 25, 2026 | 262,969.74 PENGU | 261,631.04 |
| Sep 24, 2026 | 275,330.92 PENGU | 276,615.04 |
| Sep 23, 2026 | 274,580.5 PENGU | 273,657.46 |
| Sep 22, 2026 | 274,626.37 PENGU | 273,910.01 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: ETH and PENGU
- Price
- $2,689.26
- 24 hours
- +0.69%
- Week
- +0.02%
- Market cap
- $328.28 B
- 24-hour turnover
- $13.87 B
- Rank by cap
- #2
- In circulation
- 122.09 M ETH
- All-time high
- $4,946.05
- Price
- $0.00961237
- 24 hours
- −4.96%
- Week
- −1.13%
- Market cap
- $604.17 M
- 24-hour turnover
- $229.64 M
- Rank by cap
- #104
- In circulation
- 62.86 B PENGU
- All-time high
- $0.068447
Source: CoinGecko, Oct 1, 2026 06:57.
Ethereum and Pudgy Penguins: how they differ
| Ethereum (ETH) | Pudgy Penguins (PENGU) | |
|---|---|---|
| Ticker | ETH | PENGU |
| Type | coin of its own network | — |
| Launched | 2015 | — |
| Built by | Vitalik Buterin | — |
| Consensus | Proof of Stake | — |
| Block | ~12 sec | — |
| Supply cap | no cap | — |
| Privacy | transfers are public | — |
| In circulation | 122.09 M ETH | 62.86 B PENGU |
| Market cap | $328.28 B | $604.17 M |
| Rank by cap | #2 | #104 |
Daily moves of ETH and PENGU over the quarter link at 0.74 (they travel together).
Why people take the ETH → PENGU route
- Different basketsDaily moves of ETH and PENGU over 90 days link at 0.74 (they travel together) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe PENGU → ETH direction is open as well — going back into ETH takes the same route and the same automation.