TRON (TRX) → Polygon (POL)


Funds swap TRON for Polygon PoS, and what comes out is real POL, not a wrapper around it. There is no wallet to connect anywhere.
Rate as of Sep 30, 2026 19:26
- Orders from
- 300.652 TRX ≈ $102.12
- Payout network
- Polygon PoS
- 24 hours
- +9.51%
Current maths: 2.9505 POL for every TRX, and 0.338926 TRX per POL in reverse. Over 24 hours TRX/POL came in at plus 9.51%. Over the week, minus 10.42%.
The weekly range ran from 2.6943 to 3.4105 POL, a spread of 26.58%. One order takes from 300.652 to 29,400,000 TRX. In dollars that is roughly $102.12.
Market capitalisation puts TRON at No. 8 ($32.26 B) and Polygon at No. 71 ($1.22 B). Over 90 days the daily moves of TRX and POL correlate at 0.38 (they travel apart).
Rate and amounts for TRX → POL
| TRX | POL | ≈ USD |
|---|---|---|
| 500 | 1,475.25 | $169.83 |
| 2,000 | 5,901 | $679.31 |
| 5,000 | 14,752.5 | $1,698.28 |
| 20,000 | 59,010 | $6,793.10 |
| 50,000 | 147,525 | $16,982.75 |
| 200,000 | 590,100 | $67,931.00 |
| POL | TRX | ≈ USD |
|---|---|---|
| 1,000 | 338.9256 | $115.12 |
| 5,000 | 1,694.63 | $575.59 |
| 10,000 | 3,389.26 | $1,151.18 |
| 50,000 | 16,946.28 | $5,755.89 |
| 100,000 | 33,892.56 | $11,511.78 |
| 500,000 | 169,462.8 | $57,558.89 |
How the TRX → POL exchange runs
- Work out the amount in the calculator — orders start at 300.652 TRX.
- Give a POL address on Polygon PoS and a contact for the order.
- Send TRX on TRON, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Polygon to your address. The order page shows the status.
Check this before sending TRX
- The address network is Polygon PoS. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 300.652 TRX.
- Copy the address in full, then check its first and last characters once it is pasted.
- Ethereum, Arbitrum, Optimism, BNB Smart Chain and Polygon addresses look the same (0x…) — make sure the wallet is switched to Polygon PoS.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the TRX to POL rate has moved
- 24 hours
- +9.51%
- Week
- −10.42%
- Weekly high
- 3.4105 POL
- Weekly low
- 2.6943 POL
- Spread
- 26.58%
Market data from CoinGecko as of Sep 30, 2026 19:27. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The TRX/POL spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 2.9283 | 2.7007 | 2.8594 | +9.51% |
| Week | 3.4105 | 2.6943 | 2.9642 | −10.42% |
| Month | 3.6922 | 2.7326 | 3.3313 | −15.52% |
| Quarter | 4.5867 | 2.7326 | 3.8468 | −34.07% |
Figures are in POL per unit of the currency you send, taken from market data.
Daily TRX → POL rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 2.9219 POL | +1.83% |
| Sep 29, 2026 | 2.8695 POL | +5.01% |
| Sep 28, 2026 | 2.7326 POL | −1.49% |
| Sep 27, 2026 | 2.7739 POL | −4.65% |
| Sep 26, 2026 | 2.9092 POL | −7.02% |
| Sep 25, 2026 | 3.129 POL | −7.41% |
| Sep 24, 2026 | 3.3793 POL | +8.29% |
Market data: TRX and POL
- Price
- $0.339655
- 24 hours
- +1.34%
- Week
- −0.62%
- Market cap
- $32.26 B
- 24-hour turnover
- $390.18 M
- Rank by cap
- #8
- In circulation
- 94.98 B TRX
- All-time high
- $0.431288
- Price
- $0.115059
- 24 hours
- −7.46%
- Week
- +9.02%
- Market cap
- $1.22 B
- 24-hour turnover
- $123.63 M
- Rank by cap
- #71
- In circulation
- 10.62 B POL
- All-time high
- $1.29
Source: CoinGecko, Sep 30, 2026 19:27.
TRON and Polygon: how they differ
| TRON (TRX) | Polygon (POL) | |
|---|---|---|
| Ticker | TRX | POL |
| Type | coin of its own network | coin of its own network |
| Launched | 2017 | 2017 |
| Built by | Justin Sun | Polygon Labs |
| Consensus | Delegated Proof of Stake | Proof of Stake |
| Block | ~3 sec | — |
| Supply cap | no cap | — |
| Privacy | transfers are public | transfers are public |
| In circulation | 94.98 B TRX | 10.62 B POL |
| Market cap | $32.26 B | $1.22 B |
| Rank by cap | #8 | #71 |
Daily moves of TRX and POL over the quarter link at 0.38 (they travel apart).
Compared: TRON and Polygon PoS
| TRON | Polygon PoS | |
|---|---|---|
| What kind of network | Base network (L1) | Sidechain, writes checkpoints to Ethereum |
| What pays the fee | TRX | POL |
| How expensive | ≈ $0.092 | ≈ $0.00067 |
| How fast | fast | fast |
| Block time | ~3 sec | ~2 sec |
| Address format | T… | 0x… |
| Memo or tag needed | not required | not required |
| Ethereum-format address (0x…) | no | yes |
The cost and speed marks are given against each other: both drift with the load on the network.
How an exchange differs from an ordinary bridge
| Velorex | Ordinary bridge | |
|---|---|---|
| What arrives at the address | the Polygon PoS network's own coin, POL | Usually a wrapper such as WBTC, which then has to be exchanged for something |
| Wallet connection and signatures | We do without them: the payout goes to the address from the order | Mandatory: the wallet is connected, contract transactions are signed |
| Is a Polygon PoS coin needed for fees | Not required to receive | As a rule yes, otherwise the funds cannot be claimed or moved on |
| When it arrives | As soon as TRON gathers confirmations; the status is shown on the order page | Set by the bridge itself and by the load on both networks |
| Who holds the funds on the way | Velorex — until the order is closed by the payout | The smart contract of the bridge or its validators |
TRON → Polygon PoS: the full list of directions The Polygon PoS blockchain
Why people take the TRX → POL route
- Fuel for Polygon PoSWithout Polygon you cannot pay for a transfer or a contract call in Polygon PoS — the coin is needed for anything that happens in that ecosystem.
- Different basketsDaily moves of TRX and POL over 90 days link at 0.38 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe POL → TRX direction is open as well — going back into TRX takes the same route and the same automation.