XRP → Pump.fun (PUMP)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Oct 1, 2026 08:10
- Orders from
- 63.4066 XRP ≈ $94.48
- Payout network
- Pump.fun
- 24 hours
- +1.47%
Current maths: 259.9469 PUMP for every XRP, and 0.00384694 XRP per PUMP in reverse. Over 24 hours XRP/PUMP came in at plus 1.47%. Over the week, minus 32.08%.
The weekly range ran from 251.7629 to 398.4259 PUMP, a spread of 58.25%. One order takes from 63.4066 to 6,710,000 XRP. In dollars that is roughly $94.48.
Market capitalisation puts XRP at No. 5 ($94.04 B) and Pump.fun at No. 42 ($2.67 B). Over 90 days the daily moves of XRP and PUMP correlate at 0.58 (they travel alike).
Rate and amounts for XRP → PUMP
| XRP | PUMP | ≈ USD |
|---|---|---|
| 100 | 25,994.69 | $149.00 |
| 500 | 129,973.44 | $745.00 |
| 1,000 | 259,946.89 | $1,490.00 |
| 5,000 | 1,299,734.43 | $7,450.00 |
| 10,000 | 2,599,468.87 | $14,900.00 |
| 50,000 | 12,997,344.33 | $74,500.00 |
| PUMP | XRP | ≈ USD |
|---|---|---|
| 20,000 | 76.9388 | $114.64 |
| 100,000 | 384.694 | $573.19 |
| 200,000 | 769.3879 | $1,146.39 |
| 1,000,000 | 3,846.94 | $5,731.94 |
| 2,000,000 | 7,693.88 | $11,463.88 |
| 10,000,000 | 38,469.4 | $57,319.40 |
How the XRP → PUMP exchange runs
- Work out the amount in the calculator — orders start at 63.4066 XRP.
- Give a PUMP address on Pump.fun and a contact for the order.
- Send XRP on XRP Ledger, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Pump.fun to your address. The order page shows the status.
Check this before sending XRP
- The address network is Pump.fun. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 63.4066 XRP.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the XRP to PUMP rate has moved
- 24 hours
- +1.47%
- Week
- −32.08%
- Weekly high
- 398.4259 PUMP
- Weekly low
- 251.7629 PUMP
- Spread
- 58.25%
Market data from CoinGecko as of Oct 1, 2026 07:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The XRP/PUMP spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 268.349 | 251.7629 | 259.2676 | +1.47% |
| Week | 398.4259 | 251.7629 | 325.1866 | −32.08% |
| Month | 398.4259 | 250.8643 | 341.5441 | −17.44% |
| Quarter | 789.4279 | 250.8643 | 456.6769 | −66.98% |
Figures are in PUMP per unit of the currency you send, taken from market data.
Daily XRP → PUMP rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 250.8643 PUMP | −17.46% |
| Sep 29, 2026 | 303.918 PUMP | +3.16% |
| Sep 28, 2026 | 294.6054 PUMP | −15.29% |
| Sep 27, 2026 | 347.7613 PUMP | −7.02% |
| Sep 26, 2026 | 374.0282 PUMP | −6.12% |
| Sep 25, 2026 | 398.4259 PUMP | +6.24% |
| Sep 24, 2026 | 375.0284 PUMP | +6.9% |
How the Velorex rate moved: XRP → PUMP day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Oct 1, 2026 | 260.4948 PUMP | 259.9705 |
| Sep 30, 2026 | 251.4994 PUMP | 251.8062 |
| Sep 29, 2026 | 253.802 PUMP | 315.6263 |
| Sep 28, 2026 | 308.8693 PUMP | 308.9524 |
| Sep 27, 2026 | 296.0544 PUMP | 297.3887 |
| Sep 26, 2026 | 349.4236 PUMP | 349.231 |
| Sep 25, 2026 | 374.2469 PUMP | 375.8526 |
| Sep 24, 2026 | 400.0794 PUMP | 398.5963 |
| Sep 23, 2026 | 376.234 PUMP | 375.824 |
| Sep 22, 2026 | 349.3614 PUMP | 350.4429 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: XRP and PUMP
- Price
- $1.49
- 24 hours
- −0.67%
- Week
- −0.79%
- Market cap
- $94.04 B
- 24-hour turnover
- $3.01 B
- Rank by cap
- #5
- In circulation
- 63.09 B XRP
- All-time high
- $3.65
- Price
- $0.00573142
- 24 hours
- −2.1%
- Week
- +44.95%
- Market cap
- $2.67 B
- 24-hour turnover
- $360.05 M
- Rank by cap
- #42
- In circulation
- 465.21 B PUMP
- All-time high
- $0.00881908
Source: CoinGecko, Oct 1, 2026 07:57.
XRP and Pump.fun: how they differ
| XRP (XRP) | Pump.fun (PUMP) | |
|---|---|---|
| Ticker | XRP | PUMP |
| Type | coin of its own network | — |
| Launched | 2012 | — |
| Built by | Ripple Labs | — |
| Consensus | XRP Ledger Consensus Protocol | — |
| Block | ~4 sec | — |
| Supply cap | 100 B XRP | — |
| Privacy | transfers are public | — |
| In circulation | 63.09 B XRP | 465.21 B PUMP |
| Market cap | $94.04 B | $2.67 B |
| Rank by cap | #5 | #42 |
Daily moves of XRP and PUMP over the quarter link at 0.58 (they travel alike).
Why people take the XRP → PUMP route
- Different basketsDaily moves of XRP and PUMP over 90 days link at 0.58 (they travel alike) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe PUMP → XRP direction is open as well — going back into XRP takes the same route and the same automation.