Zcash (ZEC) → Pump.fun (PUMP)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Oct 1, 2026 08:05
- Orders from
- 0.0663735 ZEC ≈ $93.87
- Payout network
- Pump.fun
- 24 hours
- +2.07%
Right now 1 ZEC gets you 247,276.46 PUMP; the other way round, 1 PUMP is 0.00000404406 ZEC. Over 24 hours ZEC/PUMP came in at plus 2.07%. Over the week, minus 35.38%.
The weekly range ran from 237,204.29 to 401,577.51 PUMP, a spread of 69.3%. One order takes from 0.0663735 to 7,070 ZEC. In dollars that is roughly $93.87.
Market capitalisation puts Zcash at No. 9 ($23.98 B) and Pump.fun at No. 42 ($2.67 B). Over 90 days the daily moves of ZEC and PUMP correlate at 0.31 (they travel apart).
Rate and amounts for ZEC → PUMP
| ZEC | PUMP | ≈ USD |
|---|---|---|
| 0.1 | 24,727.65 | $141.42 |
| 0.5 | 123,638.23 | $707.11 |
| 1 | 247,276.46 | $1,414.21 |
| 5 | 1,236,382.31 | $7,071.05 |
| 10 | 2,472,764.63 | $14,142.10 |
| 50 | 12,363,823.13 | $70,710.50 |
| PUMP | ZEC | ≈ USD |
|---|---|---|
| 20,000 | 0.0808811 | $114.38 |
| 100,000 | 0.404406 | $571.91 |
| 200,000 | 0.808811 | $1,143.83 |
| 1,000,000 | 4.0441 | $5,719.15 |
| 2,000,000 | 8.0881 | $11,438.29 |
| 10,000,000 | 40.4406 | $57,191.45 |
How the ZEC → PUMP exchange runs
- Work out the amount in the calculator — orders start at 0.0663735 ZEC.
- Give a PUMP address on Pump.fun and a contact for the order.
- Send ZEC on Zcash, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Pump.fun to your address. The order page shows the status.
Check this before sending ZEC
- The address network is Pump.fun. Sending through another network almost always means losing the transfer.
- The transfer must not be smaller than 0.0663735 ZEC.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the ZEC to PUMP rate has moved
- 24 hours
- +2.07%
- Week
- −35.38%
- Weekly high
- 401,577.51 PUMP
- Weekly low
- 237,204.29 PUMP
- Spread
- 69.3%
Market data from CoinGecko as of Oct 1, 2026 07:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The ZEC/PUMP spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 259,009.44 | 240,509.27 | 246,348.25 | +2.07% |
| Week | 401,577.51 | 237,204.29 | 326,186.86 | −35.38% |
| Month | 401,577.51 | 187,122.06 | 302,069.41 | +27.75% |
| Quarter | 401,577.51 | 148,225.29 | 261,965.67 | −20.64% |
Figures are in PUMP per unit of the currency you send, taken from market data.
Daily ZEC → PUMP rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 30, 2026 | 239,055.96 PUMP | −20.67% |
| Sep 29, 2026 | 301,355.65 PUMP | −2.26% |
| Sep 28, 2026 | 308,319.83 PUMP | −18.09% |
| Sep 27, 2026 | 376,416.03 PUMP | +1.44% |
| Sep 26, 2026 | 371,055.86 PUMP | −7.6% |
| Sep 25, 2026 | 401,577.51 PUMP | +7.23% |
| Sep 24, 2026 | 374,516 PUMP | +3% |
How the Velorex rate moved: ZEC → PUMP day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Oct 1, 2026 | 246,976.59 PUMP | 246,746.88 |
| Sep 30, 2026 | 241,908.38 PUMP | 242,384.55 |
| Sep 29, 2026 | 242,029.87 PUMP | 293,029.14 |
| Sep 28, 2026 | 305,467.83 PUMP | 305,952 |
| Sep 27, 2026 | 312,170.45 PUMP | 312,896.23 |
| Sep 26, 2026 | 380,314.71 PUMP | 380,436.63 |
| Sep 25, 2026 | 370,776.72 PUMP | 371,608.05 |
| Sep 24, 2026 | 402,856.84 PUMP | 402,629.17 |
| Sep 23, 2026 | 375,065.22 PUMP | 374,932.04 |
| Sep 22, 2026 | 345,066.5 PUMP | 342,666.65 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: ZEC and PUMP
- Price
- $1,414.21
- 24 hours
- −0.08%
- Week
- −5.78%
- Market cap
- $23.98 B
- 24-hour turnover
- $1.05 B
- Rank by cap
- #9
- In circulation
- 16.96 M ZEC
- All-time high
- $3,191.93
- Price
- $0.00573142
- 24 hours
- −2.1%
- Week
- +44.95%
- Market cap
- $2.67 B
- 24-hour turnover
- $360.05 M
- Rank by cap
- #42
- In circulation
- 465.21 B PUMP
- All-time high
- $0.00881908
Source: CoinGecko, Oct 1, 2026 07:57.
Zcash and Pump.fun: how they differ
| Zcash (ZEC) | Pump.fun (PUMP) | |
|---|---|---|
| Ticker | ZEC | PUMP |
| Type | coin of its own network | — |
| Launched | 2016 | — |
| Built by | Zooko Wilcox-O'Hearn | — |
| Consensus | Proof of Work (Equihash) | — |
| Block | ~1.3 min | — |
| Supply cap | 21 M ZEC | — |
| Privacy | optional | — |
| In circulation | 16.96 M ZEC | 465.21 B PUMP |
| Market cap | $23.98 B | $2.67 B |
| Rank by cap | #9 | #42 |
Daily moves of ZEC and PUMP over the quarter link at 0.31 (they travel apart).
Why people take the ZEC → PUMP route
- Different basketsDaily moves of ZEC and PUMP over 90 days link at 0.31 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.
- It works both waysThe PUMP → ZEC direction is open as well — going back into ZEC takes the same route and the same automation.