Cardano (ADA) → Notcoin (NOT)


The order runs on autopilot: the rate is locked when you create it, and the payout leaves as soon as the network confirms your transfer. No manual approval, no working hours.
Rate as of Nov 10, 2026 13:19
- Orders from
- 783.6254 ADA ≈ $140.47
- Payout network
- Notcoin
- 24 hours
- −3.5%
Current maths: 552.476 NOT for every ADA, and 0.00181003 ADA per NOT in reverse. Over 24 hours ADA/NOT came in at minus 3.5%. Over the week, minus 2.81%.
The weekly range ran from 544.3683 to 571.3576 NOT, a spread of 4.96%. One order takes from 783.6254 to 55,800,000 ADA. In dollars that is roughly $140.47.
If the recipient is an exchange, it usually needs a Comment (Memo): take it from your account beforehand and the automation will attach it to the transfer. Market capitalisation puts Cardano at No. 18 ($6.74 B) and Notcoin at No. 595 ($32.47 M). Over 90 days the daily moves of ADA and NOT correlate at 0.26 (they travel apart).
Rate and amounts for ADA → NOT
| ADA | NOT | ≈ USD |
|---|---|---|
| 1,000 | 552,476 | $179.25 |
| 5,000 | 2,762,380 | $896.26 |
| 10,000 | 5,524,760 | $1,792.52 |
| 50,000 | 27,623,800 | $8,962.60 |
| 100,000 | 55,247,600 | $17,925.20 |
| 500,000 | 276,238,000 | $89,626.00 |
| NOT | ADA | ≈ USD |
|---|---|---|
| 500,000 | 905.0167 | $162.23 |
| 2,000,000 | 3,620.07 | $648.90 |
| 5,000,000 | 9,050.17 | $1,622.26 |
| 20,000,000 | 36,200.67 | $6,489.04 |
| 50,000,000 | 90,501.67 | $16,222.61 |
| 200,000,000 | 362,006.68 | $64,890.42 |
How the ADA → NOT exchange runs
- Work out the amount in the calculator — orders start at 783.6254 ADA.
- Give a NOT address on Notcoin and a contact for the order. Receiving to an exchange? Add the Comment (Memo), or the payment will hang on the recipient side.
- Send ADA on Cardano, exactly the amount the order shows.
- Nothing else is needed from you: as soon as the network confirms the transfer, the robot sends Notcoin to your address. The order page shows the status.
Check this before sending ADA
- The address network is Notcoin. Sending through another network almost always means losing the transfer.
- If the recipient asks for a Comment (Memo), enter it when you create the order.
- The transfer must not be smaller than 783.6254 ADA.
- Copy the address in full, then check its first and last characters once it is pasted.
- Send exactly the amount stated in the order: the automation matches your payment against it, and any difference sends the order back for recalculation.
How the ADA to NOT rate has moved
- 24 hours
- −3.5%
- Week
- −2.81%
- Weekly high
- 571.3576 NOT
- Weekly low
- 544.3683 NOT
- Spread
- 4.96%
Market data from CoinGecko as of Nov 10, 2026 12:57. The exchange rate is worked out separately and differs from the market one. How these numbers are counted
The ADA/NOT spread by period
| Period | High | Low | Middle | Period result |
|---|---|---|---|---|
| 24 hours | 563.5194 | 544.3683 | 553.5568 | −3.5% |
| Week | 571.3576 | 544.3683 | 559.2953 | −2.81% |
| Month | 583.105 | 510.2304 | 545.7427 | +7.6% |
| Quarter | 583.105 | 414.8031 | 508.1099 | +2.59% |
Figures are in NOT per unit of the currency you send, taken from market data.
Daily ADA → NOT rate
| Day | Close | Against the day before |
|---|---|---|
| Nov 9, 2026 | 549.023 NOT | −1.62% |
| Nov 8, 2026 | 558.0395 NOT | +0.39% |
| Nov 7, 2026 | 555.8916 NOT | −1.88% |
| Nov 6, 2026 | 566.5371 NOT | +0.6% |
| Nov 5, 2026 | 563.1392 NOT | +2.16% |
| Nov 4, 2026 | 551.2342 NOT | +0.25% |
| Nov 3, 2026 | 549.8752 NOT | +2.29% |
How the Velorex rate moved: ADA → NOT day by day
| Day | Velorex rate | Market rate |
|---|---|---|
| Nov 10, 2026 | 552.7391 NOT | 548.8258 |
| Nov 9, 2026 | 555.3944 NOT | 553.3549 |
| Nov 8, 2026 | 566.0395 NOT | 566.0348 |
| Nov 7, 2026 | 555.4822 NOT | 557.1772 |
| Nov 6, 2026 | 559.858 NOT | 559.7868 |
| Nov 5, 2026 | 562.8256 NOT | 562.9539 |
| Nov 4, 2026 | 564.3729 NOT | 564.6205 |
| Nov 3, 2026 | 551.1303 NOT | 553.4872 |
| Nov 2, 2026 | 548.512 NOT | 549.4187 |
| Nov 1, 2026 | 534.1474 NOT | 537.3795 |
| Oct 31, 2026 | 533.7488 NOT | 532.5687 |
| Oct 30, 2026 | 529.1931 NOT | 528.026 |
| Oct 29, 2026 | 538.6435 NOT | 539.0403 |
| Oct 28, 2026 | 531.0256 NOT | 531.7218 |
Our own rate is recorded every hour, and the table keeps the last entry of the day. The column beside it is the ratio of the prices of the same two coins on CoinGecko at that same hour. How these numbers are counted
Market data: ADA and NOT
- Price
- $0.179252
- 24 hours
- +4.09%
- Week
- −4.55%
- Market cap
- $6.74 B
- 24-hour turnover
- $177.68 M
- Rank by cap
- #18
- In circulation
- 37.58 B ADA
- All-time high
- $3.09
- Price
- $0.00032661
- 24 hours
- +7.87%
- Week
- −2.8%
- Market cap
- $32.47 M
- 24-hour turnover
- $3.42 M
- Rank by cap
- #595
- In circulation
- 99.43 B NOT
- All-time high
- $0.0283615
Source: CoinGecko, Nov 10, 2026 12:57.
Cardano and Notcoin: how they differ
| Cardano (ADA) | Notcoin (NOT) | |
|---|---|---|
| Ticker | ADA | NOT |
| Type | coin of its own network | token |
| Launched | 2017 | 2024 |
| Built by | Charles Hoskinson | — |
| Consensus | Proof of Stake (Ouroboros) | — |
| Block | ~20 sec | — |
| Supply cap | 45 B ADA | — |
| Privacy | transfers are public | — |
| In circulation | 37.58 B ADA | 99.43 B NOT |
| Market cap | $6.74 B | $32.47 M |
| Rank by cap | #18 | #595 |
Daily moves of ADA and NOT over the quarter link at 0.26 (they travel apart).
Why people take the ADA → NOT route
- Different basketsDaily moves of ADA and NOT over 90 days link at 0.26 (they travel apart) — the weaker the link, the less a portfolio rests on one coin.