Platform coins
Only the coins of the group that we exchange. Prices are recalculated every half hour.
Source: CoinGecko, Oct 24, 2026 09:57.
Fuel for their own blockchains: every transfer and every contract call is paid in them. Demand grows together with the load on the network, and the issue rules are wired into the protocol.
What the group holds
| Coin | Price | 24 hours | Market cap |
|---|---|---|---|
| $2,381 | −0.44% | 290.88 B $ | |
| BNBBNB (BNB) | $739.64 | +0.15% | 97.27 B $ |
| $102.65 | −1.17% | 60.53 B $ | |
| $0.3298 | +0.17% | 31.34 B $ | |
| $0.2119 | −1.49% | 7.96 B $ | |
| $4.66 | −5.37% | 6.1 B $ | |
| $9.06 | −2.03% | 4.02 B $ | |
| $1.25 | −5.81% | 3.54 B $ | |
| $184.31 | −2.69% | 2.68 B $ | |
| $1.09 | −7.41% | 1.86 B $ | |
| $7.72 | −1.74% | 1.23 B $ | |
| $0.0907 | −1.06% | 965 M $ | |
| $0.1061 | −2.37% | 962.5 M $ | |
| $1.74 | −2.93% | 905.13 M $ | |
| $1.68 | −6.6% | 901.66 M $ | |
| $1.7 | −4.09% | 680.03 M $ | |
| $0.0709 | −2.95% | 558.41 M $ | |
| STRKStarknet (STRK) | $0.0493 | −7.23% | 374.22 M $ |
| $0.306 | +0.5% | 336.56 M $ | |
| $0.1196 | +0.24% | 285.92 M $ | |
| OPOptimism (OP) | $0.1152 | −3.94% | 264.87 M $ |
| $0.0235 | −3.27% | 257.05 M $ | |
| $5.48 | −2.09% | 231.7 M $ | |
| $0.00329886 | +5.92% | 169.26 M $ | |
| $0.0134 | −0.89% | 141.19 M $ | |
| $0.1444 | −1.35% | 130.57 M $ | |
| $0.00426371 | +2.06% | 42.62 M $ | |
| $0.2079 | −0.92% | 38.31 M $ | |
| $0.1868 | +1.44% | 36.43 M $ | |
| $0.0972 | +4.7% | 32.86 M $ | |
| $0.0717 | +3.9% | 23.46 M $ | |
| $0.0147 | −0.73% | 21.55 M $ | |
| $0.313 | +0.75% | 19.12 M $ | |
| $0.0181 | −0.51% | 17.63 M $ | |
| $0.0915 | +36.53% | 15.91 M $ | |
| $0.0101 | +0.04% | 11.07 M $ |
Prices come from CoinGecko, collected across exchanges. The exchange rate is a separate number: it is locked when the order is created and shown on the direction page.
Where to exchange
Questions
What do these coins have in common?
Fuel for their own blockchains: every transfer and every contract call is paid in them. Demand grows together with the load on the network, and the issue rules are wired into the protocol.
Which of these coins do you exchange?
Everything in the table: a row opens the coin with its rate, the minimum amount and the list of directions. A coin we do not exchange will not be here.
How does an exchange work?
Open a direction, set the amount and the payout address, send the coins. The rate is locked the moment the order is created.
Privacy coins Meme coins DeFi coins Payment coins Stablecoins All currencies